County of Los Angeles Department of Public Works
Enriching Lives!LACounty.gov
Home | Customers | Resources | About DPW
Search
Water Resources Home
ALERT RAINGAGES

STATION NAME ALERT ID AUTO
RAINGAGE
REF. ID
LAT. LONG. ELEV.
Acton Camp Precip  384  250D  34-27-02  118-11-54  2,620.0 
Acton Escond Precip  387  261F  34-29-41  118-16-22  2,960.0 
Agoura Precip  317  434  34-08-08  118-45-07  800.0 
Aliso Canyon Precip  302  446  34-19-42  118-33-17  2,780.0 
Aliso Cyn-Wagon Wheel Ranch Precip  357  423C  34-24-57  118-05-26   
Avek Precip  359  1250  34-32-21  117-55-23   
Ballona Crk Precip  370  AL370  33-59-55  118-24-05  38.0 
Bel Air Hotel Precip  323  10A  34-05-11  118-26-44  540.0 
Bell Canyon (Rocketdyne) Precip  300  AL300  34-13-41  118-41-27  2,260.0 
Bell Cyn Debris Basin Precip  308  735H  34-11-39  118-39-23  895.0 
Big Dalton Dam Precip  419  223C  34-10-13  117-48-34  1,587.0 
Big Pines Recreation Park Pcp  365  83B  34-22-44  117-41-20   
Big Rock Mesa Precip  320  1239  34-02-21  118-37-00  300.0 
Big Tujunga Dam Precip  334  46D  34-17-35  118-11-02  2,315.0 
Big Tujunga-camp15 Precip  307  694G  34-17-21  118-17-17  1,525.0 
Bobcat Canyon Precip  305  AL305  34-16-54  117-59-44  5,120.0 
Bouquet Cyn @ Urban Precip  390  AL390  34-26-54  118-30-21  1,300.0 
Brand Park Precip  449  210C  34-11-17  118-16-19  1,250.0 
Brown's Canyon Precip  301  AL301  34-18-42  118-36-26  2,400.0 
Buckhorn Flat Precip  362  1062  34-20-44  117-55-08   
Camp Hi Hill (Opids)  3355  57B  34-15-18  118-05-41  4,320.0 
Castaic Junct Precip  385  1012B  34-26-17  118-36-42  1,005.0 
Cedar Springs Precip  363  402F  34-21-21  117-52-34   
Chiloa-St Hwy Precip  437  492A  34-19-04  118-00-29  5,275.0 
Clear Crk School Precip  408  47D  34-16-37  118-10-12  3,150.0 
Cogswell Dam Precip  411  334B  34-14-36  117-57-48  2,300.0 
Colby's Precip  445  53D  34-18-05  118-06-38   
Crystal Lake-East Pine Flat  399  283C  34-19-02  117-50-30   
Devils Gate Dam Precip  337  453D  34-11-08  118-10-24  1,000.0 
Domin Water Co Precip  315  1113  33-49-53  118-13-29  30.0 
Eagle Rock Rsvr Precip  311  802C  34-08-44  118-11-24  1,085.0 
Eaton Dam Precip  343  449B  34-10-08  118-05-27  880.0 
Eaton Wash Precip  382  AL382  34-04-29  118-03-17  261.0 
Elizabeth Lake-Warm Springs Cmp Pcp  394  128B  34-36-28  118-33-40   
Flintridge Precip  453  280C  34-10-54  118-11-08  1,600.0 
Fremont Hdqtrs Precip  456  1277  34-05-05  118-08-56  480.0 
Gorman-Sheriff Precip  404  298C  34-47-47  118-51-27   
Hacienda Hgts Precip  328  201D  33-59-39  117-59-27  875.0 
Haines Canyon Precip  303  AL303  34-16-03  118-15-20  3,480.0 
Hollywood Rsrv Precip  312  238  34-07-04  118-19-53  720.0 
Inspiration Pnt Precip  309  AL309  34-13-12  118-06-26  4,480.0 
LA 96th & Cen. Precip  316  291  33-56-56  118-15-16  121.0 
LA Ducommun St Precip  377  716  34-03-09  118-14-12  306.0 
LA Hillcrest Country Club  403  462B  34-03-07  118-24-17   
La Habra Hgts Precip  327  1088B  33-56-54  117-57-51  445.0 
La Mirada Precip  326  156B  33-52-59  118-01-00  75.0 
La Rvr @ Wardlow Precip  314  AL314  33-49-11  118-12-20  25.0 
La Tuna DB Precip  451  1107D  34-14-12  118-19-36  1,160.0 
Lancaster Roper Ranch Precip  483  1244  34-40-47  118-00-37   
Lechuza Pat Sta Precip  454  352B  34-04-37  118-52-46  1,620.0 
Lewis Ranch Precip  361  517B  34-25-12  117-53-11   
Little Gleason Precip  439  1074  34-22-42  118-08-57  5,600.0 
Little Rock Crk Above Dam Percip  358  1017B  34-28-41  118-01-24   
Little Rock-Sycamore Camp Pcp  360  1060B  34-25-02  117-58-13   
Live Oak Dam Precip  431  AL431  34-08-00  117-44-39   
Loomis Ranch Precip  438  54C  34-20-54  118-02-53  4,325.0 
Los Angeles City College Precip  310  355B  34-05-14  118-17-32  300.0 
Mendenhall Ridge Precip  304  AL304  34-20-36  118-18-23  4,320.0 
Mescal Smith Precip  364  1248  34-28-03  117-42-40   
Mill Crk Summit Precip  306  1029C  34-23-18  118-05-16   
Mint Cyn @ Fitch Precip  402  AL402  34-26-48  118-25-39  1,652.0 
Monte Nido Fire Precip  319  435  34-04-40  118-41-32  600.0 
Morris Dam Precip  416  390B  34-10-29  117-52-50  1,210.0 
Newhall-Sol Precip  406  32C  34-25-33  118-34-42  1,243.0 
North Lancaster Precip  484  1247  34-45-41  118-07-30   
Pacoima Dam Precip  331  33A  34-19-48  118-23-58  1,950.0 
Pine Canyon Patrol Station Pcp  393  321  34-40-24  118-25-45   
Pnt Vicen Lighthouse Precip  321  44A  33-44-30  118-24-38  125.0 
Pudd Dam Precip  428  96C  34-05-27  117-48-28  988.0 
Pudd Div Precip  425  134C  34-07-45  117-46-51  1,130.0 
Quartz Hill Precip  475  1245  34-38-53  118-14-24   
Redman Precip  443  1243  34-45-52  117-55-30   
Relay Precip  441  1249  34-45-43  117-47-55   
Rocky Buttes Precip  442  1242  34-39-00  117-51-48   
San Antonio Cyn-Sierra Pw House Pcp  458  619  34-12-29  117-40-26   
San Dimas Dam Precip  422  89B  34-09-08  117-46-17  1,350.0 
San Francisquito Powerhouse Pcp  395  372  34-32-02  118-31-27   
San Gab @ Spring Precip  379  AL379  33-48-38  118-05-25  36.0 
San Gab Pow House Precip  349  627  34-09-20  117-54-28  744.0 
San Gabriel @ Vallay Precip  352  AL352  34-03-20  118-00-29  299.0 
San Gabriel Dam Precip  413  425B  34-12-20  117-51-38  1,481.0 
San Gabriel East Fork Percip  457  379B  34-14-09  117-48-18   
Sand Cyn Precip  386  493D  34-23-17  118-24-50   
Santa Anita Dam Precip  346  63C  34-11-03  118-01-11  1,400.0 
Sawpit Dam Precip  340  68C  34-10-30  117-59-07  1,378.0 
Schoolhouse DB Precip  450  395C  34-19-32  118-27-29  1,540.0 
Scott Ranch Precip  392  1246  34-46-59  118-28-10   
Sepulv cyn @ Mulholland Precip  322  17  34-07-50  118-29-25  1,425.0 
Signal Hill City Hall Precip  325  415  33-47-48  118-10-03  140.0 
Spadra Precip  350  356C  34-02-30  117-48-34  690.0 
Tanbark Precip  444  158  34-12-19  117-45-39  2,750.0 
Thompson Crk. Dam Precip  434  AL434  34-08-26  117-42-39  1,670.0 
Topanga Canyon Patrol Station Pcp  318  34-05-03  118-35-57   
Walnut Crk SB Precip  448  AL448  34-04-14  117-52-14  520.0 
West Fk Heli Precip  452  AL452  34-14-12  118-01-06  4,000.0