WESTERN HYDROLOGIC SYSTEMS - (916) 885-2480
F277-R ARROYO SECO BELOW DEVIL'S GATE
DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 2000 TO SEP 2001
Day OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
------------------------------------------------------------------------------------------------------------------------------------
1 0 0 0 0 E .50E 187 E .78 .79 1.0 .78E .60E .18
2 0 0 0 0 .50E 15 E 1.9 1.3 1.0 .78E .58E .17
3 0 0 0 0 .50E 14 E .78 1.3 1.0 .78E .55E .17
4 0 0 0 0 .50E 13 E .78 1.3 1.0 .78E .48E .19
5 0 0 0 0 .50E 13 E .78 1.3 1.0 .78E .48E .18
6 0 0 0 0 .50E 170 E .78 1.3 1.0 .78E .48E .18
7 0 0 0 0 25 E 295 E 66 1.3 1.0 .78E .48E .17
8 0 0 0 .17E 26 E 235 E 1.5 1.3 1.0 .78E .46E .17
9 0 0 0 0 E 28 E 198 E .79 1.3 1.0 .78E .40E .16
10 0 0 0 41 E 31 E 235 E .78 1.3 1.0 .78E .40E .15
11 0 0 0 250 E 34 E 160 E .78 1.3 1.0 .78E .40E .14
12 0 0 0 300 E 40 E 123 E .78 1.3 1.0 .78E .40E .13
13 0 0 0 .11E 332 E 38 E .78 1.3 1.0 .78E .40E .11
14 0 0 0 0 E 620 E 33 E .78 1.3 1.0 .78E .40E .06
15 0 0 0 63 E 250 E 28 E .78 1.3 1.0 E .70E .40E .02
16 0 0 0 15 E 195 E 23 E .78 1.3 1.0 E .68E .40E 0
17 0 0 0 0 E 113 E 18 E .78 1.3 1.0 E .68E .40E 0
18 0 0 0 0 E 71 E 15 E .78 1.3 1.0 E .60E .40E 0
19 0 0 0 0 E 30 E 13 E .78 1.3 .93E .68E .40E 0
20 0 0 0 0 E 7.5 E 7.0E 23 1.3 .90E .68E .37E 0
21 0 0 0 0 E 6.3 E 1.0E 23 1.3 .90E .60E .36E 0
22 0 0 0 2.0 E 5.6 E 1.0E .88 1.3 .90E .68E .35E 0
23 0 0 0 0 E 5.0 E 1.0E .78 1.3 .90E .68E .32E 0
24 0 0 0 190 E 49 E 1.0E .78 1.3 .90E .68E .32E 0
25 0 0 0 193 E 94 E 1.0E .78 1.3 .90E .68E .32E 0
26 3.5 0 0 2.5 E 183 E 1.0E .78 1.3 .90E .68E .32E 0
27 2.8 0 0 .25E 331 E 1.0E .78 1.3 .90E .68E .29E 0
28 0 0 0 0 E 283 E 1.0E .78 1.3 .81E .68E .24E 0
29 17 0 0 .50E ------ 1.0E .78 1.3 .78E .68E .24E 0
30 .08 0 0 0 E ------ 1.0E .78 1.1 .78E .68E .21E 0
31 0 ------ 0 0 E ------ 1.0E ------ 1.0 ------ .68E .20E ------
TOTAL 23.38 0 0 1,057.53 2,762.40 1,844.0 135.01 39.29 28.50 22.34 12.05 2.18
MEAN .75 0 0 34.1 98.7 59.5 4.50 1.27 .95 .72 .39 .073
MAX 17 0 0 300 620 295 66 1.3 1.0 .78 .60 .19
MIN 0 0 0 0 .50 1.0 .78 .79 .78 .60 .20 0
AC-FT 46 0 0 2,100 5,480 3,660 268 78 57 44 24 4.3
CAL YEAR 2000 TOTAL* 23.38 MEAN .25 MAX 17 MIN 0 AC-FT 46
WTR YEAR 2001 TOTAL 5,926.68 MEAN 16.2 MAX 620 MIN 0 AC-FT 11,760
* Incomplete Record Note: The existing logger replaced 9/1/2001. with bubbler type. Wm. Saunders
E=Data estimatted. Data based on Devil's Gate Dam released in Jan 2001
As of 08/29/01. A. Rivera. Due to recorder malfunction instantaneous
peak is not determined.
|