County of Los Angeles Department of Public Works

Department of Public Works
Resident Business Government
LA County Home  >  DPW Home
  Home > Water Services > Water Resources > Hydrologic Report >
 2002-2003 HYDROLOGIC REPORT
 Sections
 Evaporation Contents
Monthly Summary 
EVAPORATION
Monthly Summary
ID Station Name Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Total
33-A Pacoima Dam 0.00 4.04 3.64 0.00 5.94 3.04 3.12 1.57 0.14 0 0 0 21.49
46-D Big Tujunga Dam 6.72 6.34 1.95 4.00 3.09 5.44 4.97 6.17 8.01 12.89 12.61 11.48 83.67
63-C Santa Anita Dam 3.40 3.58 2.15 3.57 2.13 2.59 2.95 3.14 2.77 5.3 7.21 5.53 44.32
89-B San Dimas Dam 2.94 2.05 0.80 1.67 0.99 1.99 2.72 3.99 4.42 7.67 8.98 6.14 44.36
96-C Puddingstone Dam 3.14 2.95 2.17 2.48 1.77 2.73 3.59 4.30 4.29 7.45 9.04 6.15 50.06
223-B Big Dalton Dam 3.14 2.95 2.17 2.48 1.77 2.73 3.59 4.30 4.29 7.45 9.04 6.15 50.06
252-C Castaic Dam 5.58 0.00 2.40 6.48 6.10 7.04 6.44 8.53 8.04 13.36 13.08 10.57 87.62
334-B Cogswell Dam 3.99 2.67 1.00 1.73 1.22 2.38 2.31 4.27 5.65 7.57 8.02 6.46 47.27
390-B Morris Dam 5.14 5.26 3.03 4.80 3.10 5.76 5.52 6.51 6.15 10.47 12.22 8.98 76.94
409-B Pyramid Reservoir 5.87 0.00 1.08 4.85 5.12 6.92 12.32 8.85 11.50 15.14 12.77 11.27 95.69
425-B San Gabriel Dam 5.28 4.69 2.68 4.37 2.71 3.93 3.99 5.09 4.99 8.46 9.97 8.11 64.27
598-D Check 43 Climate Sta 7.76 7.20 25.08 30.17 19.26 18.56 108.03
1058-B Palmdale 5.17 3.22 1.22 2.25 2.48 4.30 5.42 7.37 10.60 12.37 11.82 8.87 75.09
1071-B Descanso Gardens 2.94 2.03 1.09 1.70 1.45 2.67 3.14 4.31 4.33 7.33 7.52 5.66 44.17
1240 Pearblossom Climate 7.68 8.95 0.00 17.18 19.93 16.14 12.1 81.98

Units are in inches.
252C Castaic Dam and 409B Pyramid Reservoir stations mulfunctioned
for 2002-2003 water year.

DPW Home | lacounty.gov | Site FAQ | Privacy & Security Policy | Accessibility | Terms of Use | Feedback | Contact Us