County of Los Angeles Department of Public Works

Department of Public Works
Resident Business Government
LA County Home  >  DPW Home
  Home > Water Services > Water Resources > Hydrologic Report >
 2002-2003 HYDROLOGIC REPORT
 Sections
 Precipitation Contents
Active Stations 
PRECIPITATION
Active Rainfall Stations During Water Year 2002-2003
Station No. Station Name Type
of
Gage
Thomas
Guide Page
North Latitude West Longitude
Gage
Elev.
(Ft)
Season
Total
(in)
Notes
5B Calabasas S 100 F3 34-09-24 118-38-14 924 19.99
6 Topanga Patrol Station S A 590 A7 34-05-03 118-35-57 745 17.92
10A Bel Air Hotel S A 592 B7 34-05-11 118-26-45 540 18.92
11D Upper Franklin Canyon Reservoir SP 592 F2 34-07-10 118-24-35 867 20.92
13C North Hollywood-Lakeside S 563 B5 34-08-46 118-21-13 550 18.38
17 Sepulveda Canyon At Mulholland S A 561 E7 34-07-51 118-29-26 1425 16.64
20B Girard Reservoir S 559 J4 34-09-07 118-36-36 986 20.55
21B Woodland Hills S 560 A2 34-10-14 118-35-33 875 16.32
23B Chatsworth Reservoir SP 529 G1 34-13-44 118-37-18 900 17.98
25C Northridge-L.A.D.W.P. SP 530 H1 34-13-52 118-32-28 810 19.67
32C Newhall-Soledad Div.Hdqtrs AP S 4550 J7 34-23-07 118-31-54 1243 18.58
33A Pacoima Dam S A 4642 F7 34-19-48 118-23-59 1500 27.28
42C Redondo Beach-City Hall SP 762 G5 33-50-43 118-23-20 70 10.15
43D Palos Verdes Estates S 792 H4 33-47-58 118-23-29 216 12.50
44A Point Vicente Lighthouse S A 822 F5 33-44-30 118-24-38 125 12.36
47D Clear Creek-City School A 505 F1 34-16-38 118-10-12 3150 25.48
53D Colby's S A 4726 C4 34-18-05 118-06-39 3620 21.40
54C Loomis Ranch-Alder Creek S A 4557 A4 34-20-55 118-02-54 4325 18.88
57B Camp Hi Hill (Opids) S A 506 E3 34-15-18 118-05-41 4250 4.40
63C Santa Anita Dam S A 537 E2 34-11-03 118-01-12 1400 19.71
82F Table Mountain S 4561 G6 34-22-56 117-40-39 7420 13.84
83B Big Pines Recreation Park S A 4561 F6 34-22-44 117-41-20 6860 24.88
89B San Dimas Dam S A 570 F2 34-09-10 117-46-17 1350 26.57
93C Claremont-Police Station S 601 C3 34-05-45 117-43-18 1170 19.30
95 San Dimas-Fire Warden S A 600 B3 34-06-26 117-48-19 955 15.86
96C Puddingstone Dam S A 600 B4 34-05-31 117-48-24 1030 19.99
106F Whittier City Yard S 677 B5 33-58-57 118-02-50 300 12.11
107D Downey-Fire Department S 705 J7 33-55-48 118-08-47 110 8.61
108D El Monte Fire Station S 597 C7 34-04-30 118-02-30 275 13.48
109D West Arcadia S 566 G7 34-07-42 118-04-22 547 18.27
120 Vincent Patrol Station S 4375 H6 34-29-17 118-08-27 3135 8.25
125B San Francisquito Canyon Ph#1 - Saugus SP X 34-35-25 118-27-15 2105 16.54
134C Puddingstone Diversion S A 570 F5 34-07-52 117-46-55 1160 22.87
144 Sierra Madre Dam S 537 B4 34-10-34 118-02-32 1100 25.45
156B La Mirada-Standard Oil Company S A 737 F5 33-52-59 118-01-00 75 12.60
158 Tanbark Flats S A IX 34-12-20 117-45-40 2750 13.04
167C Arcadia Pumping Plant #1 S 567 D2 34-09-31 118-02-02 611 14.75
169 Sierra Madre Pumping Plant SP 567 B2 34-09-47 118-02-21 700 27.86
170F Potrero Heights S 636 H5 34-02-32 118-04-44 285 16.47
172B Duarte S 568 C4 34-08-26 117-58-02 548 20.47
174B Glendora S 570 A6 34-07-43 117-49-08 930 12.13
175B La Canada Irrigation District S 535 A1 34-13-39 118-12-40 2020 25.48
176 Altadena-Rubio Canyon S 536 A1 34-10-55 118-08-15 1125 20.09
196C La Verne-Fire Station S 600 G2 34-06-06 117-46-20 1050 13.90
201D Hacienda Heights A 677 J4 33-59-40 117-59-28 875 20.16
210C Brand Park A 534 C6 34-11-18 118-16-20 1250 16.28
216D Glendale - Jackson S 564 F5 34-09-54 118-15-01 615 18.72
223C Big Dalton Dam S A 570 B1 34-10-06 117-48-36 1587 30.22
225 Montana Ranch-Lakewood S 766 C4 33-50-35 118-07-09 47 10.56
227D San Gabriel-Bruington-Orton S 596 D2 34-06-18 118-06-32 472 20.68
228C Beverly Hills City Hall S 632 G1 34-06-00 118-23-40 245 5.34
237C Stone Canyon Reservoir SP 591 J3 34-06-21 118-27-13 865 22.05
238 Hollywood Dam SP 593 F2 34-07-04 118-19-55 750 17.81
250D Acton Camp A 4465 A5 34-27-02 118-11-55 2625 3.92
251C La Crescenta S 534 F1 34-13-20 118-14-40 1440 23.72
252C Castaic Lake SP AP 4369 34-29-53 118-36-53 1150 17.53
255F Mount San Antonio College-Spadra S 639 J4 34-02-41 117-50-19 720 16.85
261F Acton-Escondido Canyon A 4374 B6 34-29-42 118-16-22 2960 13.20
269D Diamond Bar Fire Station SP 680 B2 33-59-50 117-48-55 870 15.80
277 Sawmill Mountain S X 34-43-15 118-35-00 3700 24.05
280C Flintridge-Sacred Heart A 535 E7 34-10-54 118-11-08 1600 21.84
283C Crystal Lake-East Pine Flat A 4651 G1 34-19-02 117-50-28 5370 19.72
287B Glendora-City Hall S 569 E5 34-08-09 117-51-52 785 20.63
291 Los Angeles-96th and Central S A 704 E5 33-56-56 118-15-17 121 13.96
292D Encino Reservoir S A 561 B4 34-08-56 118-30-57 1075 21.66
293B Los Angeles Reservoir SP 481 E5 34-17-18 118-28-54 1150 23.41
294B Sierra Madre-Mira Monte Pumping Plant SP 567 A1 34-10-11 118-02-51 985 25.46
298C Gorman - Sheriff S A X 34-47-47 118-51-27 3835 13.60
299F Little Rock - Schwab S 4287 H7 34-32-12 117-58-43 2800 8.84
306H Zuma Beach S 667 B1 34-01-15 118-49-42 15 17.82
321 Pine Canyon Patrol Station S A 4102 C3 34-40-24 118-25-45 3286 15.00
322 Munz Valley Ranch S 4013 A4 34-42-50 118-21-15 2600 11.70
334B Cogswell Dam S A XI 34-14-37 117-57-35 2300 32.02
336 Silver Lake Reservoir SP 537 A1 34-06-08 118-15-54 445 17.87
356C Spadra-Lanterman Hospital S A 640 B4 34-02-31 117-48-35 690 19.44
372 San Francisquito Power House No.2 S A X 34-32-02 118-31-27 1580 19.21
373C Briggs Terrace S A 504 H6 34-14-17 118-13-27 2200 26.11
379B San Gabriel-East Fork S A 510 B5 34-14-09 117-48-18 1600 19.40
387B Covina City Yard S 599 B5 34-05-02 117-53-57 508 16.13
388D Paramount-County Fire Department S 735 G4 33-53-50 118-10-02 80 19.89
390B Morris Dam S A 539 C6 34-10-53 117-52-43 1210 27.03
394 Highland Park S 595 E1 34-07-06 118-10-39 620 2.64
402F Cedar Springs A XI 34-21-21 117-52-34 6780 32.76
405B Soledad Canyon S 4463 J6 34-26-23 118-17-33 2150 15.12
406C West Azusa S 598 H2 34-06-53 117-54-56 505 16.95
409B Pyramid Reservoir SP X 34-40-34 118-46-47 2505 17.35
423C Angeles Forest-Aliso S A XI 34-24-57 118-05-26 3920 18.44
425B San Gabriel Dam S A 509 E3 34-12-19 117-51-38 1481 26.05
434 Agoura S A 558 B7 34-08-08 118-45-08 800 18.08
435 Monte Nido S A 628 J1 34-04-41 118-41-35 600 23.76
436C Hansen Dam S 502 G3 34-16-08 118-23-59 1110 14.67
446 Aliso Canyon-Oat Mountain S A 480 F3 34-18-53 118-33-25 2367 39.12
447C Carbon Canyon S A 629 F6 34-02-18 118-38-56 50 17.48
453D Devil's Gate Dam A 535 E7 34-10-53 118-10-27 980 14.68
455B Lancaster-State Hwy Maintenance Sta. S 4105 J1 34-40-57 118-08-02 2395 7.85
482 Los Angeles-U.S.C. S A 674 A1 34-01-14 118-17-15 208 14.22
488B Kagel Canyon Patrol Station S 482 D5 34-17-45 118-22-30 1450 19.73
491D Pacific Palisades S 630 J6 34-02-22 118-31-43 293 6.27
492A Chilao - State Highway Maintenance Sta. S A 4557 F1 34-19-05 118-00-30 5275 7.12
497 Claremont-Slaughter S 571 B7 34-07-35 117-43-55 1350 22.75
517B Lewis Ranch S A XI 34-25-12 117-53-11 4615 18.52
564C Llano S 4379 F5 34-29-13 117-50-02 3390 9.24
591B Santa Anita Reservoir SP 536 E7 34-11-08 118-06-16 1205 24.41
598D Neenach-Check 43-California D.W.R. SP X 34-47-40 118-37-15 2965 9.90
610B Pasadena-City Hall SP AP 565 J4 34-08-54 118-08-36 864 19.36
612B Pasadena-Chlorine Plant S 535 F3 34-12-04 118-09-49 1160 23.03
613C Pasadena Fire Station S 566 A6 34-07-15 118-08-05 779 20.19
619 San Antonio Canyon-Sierra Power House S A XI 34-12-29 117-40-26 3110 12.72
627 San Gabriel Canyon-Power House SP AP 568 J3 34-09-20 117-54-28 744 25.22
634C Santa Monica S 671 E2 34-00-43 118-29-27 94 14.02
683B Sunset Ridge S A 535 F5 34-12-53 118-08-47 2110 22.86
694G Big Tujunga Canyon-Cmp A X 34-17-22 118-17-17 1525 15.92
695B Tujunga Canyon-Vogel Flat S X 34-17-12 118-13-32 1850 27.19
716 Los Angeles-Ducommun St. SP A AP 634 H4 34-03-09 118-14-13 306 18.31
726C Angeles Crest Guard Station S X 34-14-01 118-11-04 2300 28.76
735H Bell Canyon S A 529 D6 34-11-40 118-39-23 895 15.92
750B Palmdale-F.A.A. Airport SP 4196 E5 34-37-20 118-05-00 2528 9.86
794 Lower Franklin Reservoir SP 592 F6 34-05-43 118-24-40 585 17.28
795 Pasadena-Jourdan SP 566 F5 34-08-52 118-05-14 705 21.28
797 De Soto Reservoir SP 500 B2 34-16-17 118-35-12 1127 21.90
801B Magic Mountain SP X 34-23-18 118-19-27 4720 27.79
802C Eagle Rock Reservoir A SP 565 C5 34-08-47 118-11-20 970 18.25
807 Ascot Reservoir SP 595 C6 34-04-46 118-11-14 620 16.04
1005B Mint Canyon Fire Station S A X 34-30-35 118-21-40 2300 13.04
1006 San Pedro-City Reservoir SP A 824 B4 33-44-37 118-17-47 150 17.40
1011B Palos Verdes Fire Station S A 823 D3 33-45-25 118-21-11 1275 17.22
1037 Arcadia-Arboretum S 567 A5 34-08-48 118-02-59 565 18.79
1041B Santa Fe Dam S 598 A 34-07-04 117-58-24 427 19.95
1051B Canoga Park-Pierce College SP 530 D 34-10-51 118-34-23 800 21.01
1058B Palmdale S 4196 34-35-17 118-05-31 2595 9.02
1063 Soledad Pass S 4376 34-29-35 118-05-28 3520 0.71
1070 Manhattan Beach S 732 J 33-53-00 118-23-19 182 14.21
1071B Descanso Gardens S 535 B 34-12-07 118-12-46 1325 22.58
1072B Little Tujunga Ranger Station S A 4723 34-17-37 118-21-38 1275 3.24
1074 Little Gleason S A X 34-22-43 118-08-57 5600 26.96
1076B Monte Cristo Ranger Station S XI 34-19-42 118-07-20 3360 20.10
1081B Glendale-Gregg SP 534 F 34-11-45 118-14-30 1350 21.08
1087 Green-Verdugo Pumping Plant S 503 D 34-15-25 118-20-11 1340 18.59
1088B La Habra Heights-Mutual Water Co. S A 708 D 33-56-55 117-57-51 445 18.43
1095 Orange County Reservoir SP OC 2 F 33-56-07 117-52-58 660 20.95
1107D La Tuna Debris Basin S A 503 E 34-14-13 118-19-37 1160 14.12
1113 Dominguez Water Co. S A 764 J 33-49-54 118-13-30 30 11.64
1114B Whittier Narrows Dam S 636 H 34-01-29 118-05-02 239 17.60
1115 San Antonio Dam SP 571 J 34-09-24 117-40-20 2120 27.56
1126A Los Angeles-East Valley S 532 E 34-12-30 118-24-35 780 12.77
1129B Nicholas Canyon S 626 A 34-02-52 118-54-57 340 12.54
1140 Rosemead 8.81 597 C 34-04-53 118-03-55 305 2.91
1158 Torrance Municipal Airport S 793 E 33-47-59 118-20-08 102 14.63
1166B Mile High Ranch S XI 34-24-40 117-46-15 5280 13.04
1191 Bear Divide S 128 F6 34-21-35 118-23-37 2700 18.76
1194 Santa Ynez Reservoir S 630 E 34-04-23 118-33-59 735 24.76
1216 Rancho Palos Verdes S 822 H 33-45-10 118-23-32 780 10.38
1217 Los Angeles Country Club S 632 D 34-04-10 118-25-17 380 20.56
1222 Northridge-Garland S 501 C 34-14-17 118-30-59 911 15.99
1223 Woodland Hills-Sherman S 559 E 34-10-06 118-38-57 1035 18.87
1239 Malibu-Big Rock Mesa S A 629 H 34-02-34 118-37-16 725 15.76
1240 Pearblossom-Calif.D.W.R. Booster Sta. SP 4378 34-30-32 117-55-15 3050 7.64
1242 Rocky Buttes S A XI 34-39-00 117-51-48 2540 6.20
1243 Redman S A XI 34-45-52 117-55-30 2360 7.20
1244 Lancaster-Roper S A 4107 34-40-27 118-00-37 2450 8.04
1245 Quartz Hill Hall A 4104 34-40-28 118-14-40 2395 8.66
1246 Scott Ranch S A XI 34-46-59 118-28-10 2710 9.28
1247 North Lancaster S A 3926 34-45-41 118-07-30 2310 3.40
1248 Mescal-Smith S A XI 34-28-03 117-42-40 3810 7.80
1249 Relay S A XI 34-45-43 117-47-55 3140 8.92
1250 Avek S A 4288 34-32-21 117-55-23 2825 7.40
1251 Palos Verdes-Whites Point SP 853 H 33-42-50 118-19-02 100 0.01
1252 Palos Verdes Landfill SP 793 D 33-45-40 118-20-03 400 9.10
1253 Carson-County Sanitation SP 794 C 33-48-07 118-16-58 40 9.22
1254 Long Beach Reclamation Plant SP 796 G 33-48-11 118-05-20 20 8.93
1255 Los Coyotes Reclamation Plant SP 736 E 33-53-05 118-06-24 70 9.74
1256 South Gate Transfer Station SP 705 G 33-56-40 118-09-56 100 10.18
1257 San Jose Creek Reclamation Plant SP 637 F 34-01-55 118-01-16 275 9.93
1258 Puente Hills Landfill SP 637 D 34-01-35 118-01-49 300 10.11
1259 Whittier Narrows Reclamation Plant SP 636 J 34-03-59 118-03-54 225 11.59
1260 Spadra Landfill SP 640 A 34-02-36 117-49-50 700 11.42
1261 La Canada Reclamation Plant SP 535 D 34-13-00 118-11-14 1800 8.16
1262 Saugus Reclamation Plant SP 4550 34-24-48 118-32-23 1150 14.44
1263 Valencia Reclamation Plant SP 4549 34-25-55 118-37-13 1000 5.56
1264 Calabasas Landfill SP 558 G 34-08-25 118-42-35 800 10.89
1265 Scholl Canyon Landfill SP 565 C 34-08-38 118-11-07 1000 10.87
1266 Mission Canyon Landfill SP 591 G 34-08-40 118-28-45 1150 10.46
1267 Lancaster Reclamation Plant SP 3925 34-46-38 118-09-11 2302 4.26
1268 Palmdale Reclamation Plant SP 4196 34-35-30 118-05-10 2565 9.02
1271 Pomona Waste Reclamation Plant SP 640 E 34-03-18 117-47-34 786 3.61
1277 DPW Headquarters, Fremont A 595 H6 34-05-12 118-09-01 450 18.64
LEGEND
Q        Questionalble
I        Incomplete
TI       Temporary Inactive
NA       Not Available
MF       Malfunction
S        Standard 8 inch diameter non-recording gage owned by the Public Works
8.81     8.81 inch diameter non-recording gage owned by the Department of Public Works
A        Automatic recording gage owned by the Department of Public Works
ST       Storage type gage owned by the Department of Public Works
SP       Standard 8 inch diameter non-recording gage owned by outside interest
AP       Automatic recording gage owned by outside interest
O.CO.    Orange County Thomas Guide page
V.CO.    Ventura County Thomas Guide page
S.B.CO.  San Bernardino County Thomas Guide page
DPW Home | lacounty.gov | Site FAQ | Privacy & Security Policy | Accessibility | Terms of Use | Feedback | Contact Us