County of Los Angeles Department of Public Works
Enriching Lives!LACounty.gov
Home | Customers | Resources | About DPW
Search
  Home > Water Services > Water Resources > Hydrologic Report >
 2003-2004 HYDROLOGIC REPORT
 Sections
 Water Conservation Contents
Water Conserved 
WATER CONSERVATION
Los Angeles County Department of Public Works
Total Monthly Water Conserved (acre-feet) during Water Year 2003-2004
AREA SPREADING FACILITY OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP ACC TOT Historic Average Historic High
Amnt Wtr Yr
San Fernando Valley Facilities
Branford 29 21 76 36 161 33 22 13 13 13 13 14 444 366 724 1969-70
Hansen 24 144 546 284 1,540 3,380 244 195 63 4 0 0 6424 10897 35221 1982-83
Lopez 0 0 4 0 140 0 0 0 0 0 0 144 568 1938 1967-68
Pacoima 0 402 151 20 802 252 94 0 0 9 1 0 1731 4956 22973 1982-83
Tujunga* 0 0 10 0 254 0 0 0 0 0 0 0 264 9384 42817 1982-83
Tujunga Wash 87 0 119 0 264 454 134 0 0 0 0 0 1058
SUBTOTAL1 140 567 906 340 3,021 4,259 494 208 76 26 14 14 10065 26171
San Gabriel Valley Facilities
Ben Lomond 591 75 31 0 133 0 0 0 0 307 860 666 2663 2969 6444 1966-67
Big Dalton 0 0 0 0 0 4 20 2 0 0 0 0 26 658 3766 1966-67
Buena Vista 24 22 55 30 93 76 54 29 33 10 18 14 458 665 2731 1957-58
Citrus 0 12 39 0 107 37 55 35 5 0 0 0 290 874 6478 1994-95
Eaton Basin 39 51 156 54 356 28 39 42 37 42 50 36 930 1008 3481 1982-83
Eaton Grounds 0 0 0 16 0 216 0 0 0 0 0 0 232 962 4761 1982-83
Forbes 244 0 0 0 71 97 0 0 0 0 0 164 576 823 2628 1986-87
Irwindale 1,890 69 123 347 579 792 119 0 1,670 257 802 886 7534 5162 41280 1991-92
Little Dalton 0 368 426 290 257 302 293 0 0 0 0 1936 422 5546 1995-96
Live Oak 0 0 0 0 0 0 0 0 0 0 0 0 0 221 1660 1982-83
Peck Road 411 110 454 105 1,500 274 164 76 62 65 73 82 3376 7925 50026 1982-83
San Dimas Canyon 1 36 122 43 6 754 100 31 31 20 0 0 1144 1919 6049 1982-83
San Gabriel Canyon 2,967 3,543 2,300 1,575 1,282 3,665 699 2,151 958 1,723 1,902 2,029 24794 10699 32840 1999-00
Santa Anita 0 20 0 0 44 46 0 0 0 4 0 0 114 487 1641 1965-66
Santa Fe SG 9,814 3,966 5,005 11,059 3,167 6,121 0 0 0 0 0 0 39132 26547 124478 1982-83
Sawpit 12 0 0 41 17 70 58 55 5 0 0 0 258 781 2926 1982-83
Walnut 144 35 244 339 73 358 216 211 165 130 113 117 2145 1220 3063 1992-93
Sierra Madre* 0 48 0 0 94 284 0 0 0 122 0 0 548 1765 5003 1966-67
Fish Canyon* 219 153 140 316 326 334 314 309 197 305 377 431 3421 6142 9737 1978-79
S.G. River Perc. Reach from Morris Dam to W.N. Dam
Morris Dam to Sta. F190 2,424 1,007 1,263 2,429 882 1,466 393 726 1,003 996 717 506 13812 21906 119600 1977-78
Sta. F190 to Santa Fe Dam O/F 605 0 0 0 403 64 0 0 11 0 0 0 1083 13933 141600 1968-69
Santa Fe Dam O/F to Sta. F263 1,083 390 356 448 0 534 1,183 533 1,123 1,148 1,163 1,594 9555 18731 79083 1991-92
SUBTOTAL2 20,468 9,905 10,714 17,092 9,390 15,522 3,707 4,200 5,300 5,129 6,075 6,525 114027 125819
Coastal Plain Facilities
Rio Hondo Coastal 282 937 3,141 3,554 13,690 5,580 1,691 1,422 2,092 2,679 154 0 35222 65404 96363 1978-79
Whittier Narrows Reservoir 2,400 2,070 3,061 1,788 5,620 3,662 1,784 1,681 1,918 1,961 1,622 1,610 29177 30591 58605 1978-79
San Gabriel Coastal 3,381 5,818 4,005 2,012 8,370 2,976 1,953 1,572 2,146 3,441 558 2,280 38512 30247 81586 1992-93
Dominguez Gap 0 71 15 48 43 50 5 75 46 0 0 0 353 575 2414 1961-62
SUBTOTAL3 6,063 8,896 10,222 7,402 27,723 12,268 5,433 4,750 6,202 8,081 2,334 3,890 103264 126817
Total Water
Conserved 26,671 19,368 21,842 24,834 40,134 32,049 9,634 9,158 11,578 13,236 8,423 10,429 227356 278807
Note: * Owned by other entities.
          e Estimated.