County of Los Angeles Department of Public Works

Department of Public Works
Resident Business Government
LA County Home  >  DPW Home
  Home > Water Services > Water Resources > Hydrologic Report >
 2003-2004 HYDROLOGIC REPORT
 Sections
 Evaporation Contents
Monthly Summary 
EVAPORATION
Monthly Summary
ID Station Name Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Total
33-A Pacoima Dam 0.00 0.71 1.87 0.43 5.88 0.61 0.42 0.00 0.00 0 0 0 9.92
46-D Big Tujunga Dam 9.67 3.18 3.32 3.15 2.63 7.01 7.12 10.16 11.53 13.49 13.34 11.7 96.30
63-C Santa Anita Dam 5.76 3.17 2.64 2.75 2.17 3.54 3.17 5.12 4.23 5.93 5.94 5.85 50.27
89-B San Dimas Dam 3.98 1.50 1.35 1.15 1.11 2.91 3.98 6.40 6.52 7.95 7.21 5.76 49.82
96-C Puddingstone Dam 5.12 2.36 2.14 2.10 1.85 4.06 4.54 6.61 6.22 8.04 7.63 7.63 58.30
223-B Big Dalton Dam 5.12 2.36 2.14 2.10 1.85 4.06 4.54 6.61 6.22 8.04 7.63 7.63 58.30
252-C Castaic Dam 10.37 4.02 3.86 4.09 4.49 7.69 8.74 14.35 10.86 12.25 11.76 10.29 102.77
334-B Cogswell Dam 5.27 1.40 1.10 0.98 1.15 2.94 3.32 5.63 6.82 8.41 7.85 6.06 50.93
390-B Morris Dam 9.98 3.59 3.48 3.63 3.12 6.45 6.75 9.47 9.27 11.25 10.25 9.76 87.00
409-B Pyramid Reservoir 9.03 3.15 4.21 3.57 3.97 7.43 7.69 11.72 12.55 15.29 13.38 10.85 102.84
425-B San Gabriel Dam 7.63 3.34 3.45 3.45 2.59 5.61 5.22 7.49 7.07 9.22 9.12 9.25 73.44
598-D Check 43 Climate Sta 11.69 4.83 3.80 3.06 14.12 37.50
1058-B Palmdale 7.05 2.50 1.65 2.10 1.93 5.30 7.68 10.35 12.42 15.12 13.5 9.43 89.03
1071-B Descanso Gardens 3.99 1.57 0.95 1.16 1.20 3.05 3.76 5.95 6.18 7.94 7.25 6.22 49.22
1240 Pearblossom Climate 0.00 4.97 2.55 4.25 10.65 22.42

Units are in inches.
252C Castaic Dam and 409B Pyramid Reservoir stations mulfunctioned
for 2003-2004 water year.

DPW Home | lacounty.gov | Site FAQ | Privacy & Security Policy | Accessibility | Terms of Use | Feedback | Contact Us