County of Los Angeles Department of Public Works
Enriching Lives!LACounty.gov
Home | Customers | Resources | About DPW
Search
  Home > Water Services > Water Resources > Hydrologic Report >
 2003-2004 HYDROLOGIC REPORT
 Sections
 Precipitation Contents
Active Stations 
PRECIPITATION
Active Rainfall Stations During Water Year 2003-2004
Station No. Station Name Type
of
Gage
Thomas
Guide Page
North Latitude West Longitude
Gage
Elev.
(Ft)
Season
Total
(in)
Notes
5B Calabasas S 100 F3 34-09-24 118-38-14 924 8.24
11D Upper Franklin Canyon Reservoir SP 592 F2 34-07-10 118-24-35 867 14.56
13C North Hollywood-Lakeside S 563 B5 34-08-46 118-21-13 550 10.89
20B Girard Reservoir S 559 J4 34-09-07 118-36-36 986 11.04
21B Woodland Hills S 560 A2 34-10-14 118-35-33 875 8.11
23B Chatsworth Reservoir SP 529 G1 34-13-44 118-37-18 900 8.49
25C Northridge-L.A.D.W.P. SP 530 H1 34-13-52 118-32-28 810 7.91
33A Pacoima Dam S A 4642 F7 34-19-48 118-23-59 1500 4.04
42C Redondo Beach-City Hall SP 762 G5 33-50-43 118-23-20 70 7.72
43D Palos Verdes Estates S 792 H4 33-47-58 118-23-29 216 6.33
63C Santa Anita Dam S A 537 E2 34-11-03 118-01-12 1400 16.68
82F Table Mountain S 4561 G6 34-22-56 117-40-39 7420 9.00
89B San Dimas Dam S A 570 F2 34-09-10 117-46-17 1350 14.12
93C Claremont-Police Station S 601 C3 34-05-45 117-43-18 1170 11.08
95 San Dimas-Fire Warden S A 600 B3 34-06-26 117-48-19 955 14.26
96C Puddingstone Dam S A 600 B4 34-05-31 117-48-24 1030 12.77
106F Whittier City Yard S 677 B5 33-58-57 118-02-50 300 8.70
107D Downey-Fire Department S 705 J7 33-55-48 118-08-47 110 7.73
108D El Monte Fire Station S 597 C7 34-04-30 118-02-30 275 9.24
109D West Arcadia S 566 G7 34-07-42 118-04-22 547 9.50
120 Vincent Patrol Station S 4375 H6 34-29-17 118-08-27 3135 7.90
125B San Francisquito Canyon Ph#1 - Saugus SP X 34-35-25 118-27-15 2105 11.68
134C Puddingstone Diversion S A 570 F5 34-07-52 117-46-55 1160 11.88
144 Sierra Madre Dam S 537 B4 34-10-34 118-02-32 1100 16.85
169 Sierra Madre Pumping Plant SP 567 B2 34-09-47 118-02-21 700 16.10
170F Potrero Heights S 636 H5 34-02-32 118-04-44 285 9.57
174B Glendora S 570 A6 34-07-43 117-49-08 930 5.29
175B La Canada Irrigation District S 535 A1 34-13-39 118-12-40 2020 15.08
176 Altadena-Rubio Canyon S 536 A1 34-10-55 118-08-15 1125 15.81
196C La Verne-Fire Station S 600 G2 34-06-06 117-46-20 1050 10.98
216C Glendale - Jackson S 564 F5 34-09-54 118-15-01 615 11.64
223C Big Dalton Dam S A 570 B1 34-10-06 117-48-36 1587 15.05
225 Montana Ranch-Lakewood S 766 C4 33-50-35 118-07-09 47 4.93
227D San Gabriel-Bruington-Orton S 596 D2 34-06-18 118-06-32 472 13.26
228C Beverly Hills City Hall S 632 G1 34-06-00 118-23-40 245 11.21
235C Henniger Flats S 536 F5 34-11-38 118-05-17 2550 16.79
237C Stone Canyon Reservoir SP 591 J3 34-06-21 118-27-13 865 13.82
238 Hollywood Dam SP 593 F2 34-07-04 118-19-55 750 11.99
251C La Crescenta S 534 F1 34-13-20 118-14-40 1440 13.70
252C Castaic Lake SP AP 4369 34-29-53 118-36-53 1150 10.28
255F Mount San Antonio College-Spadra S 639 J4 34-02-41 117-50-19 720 10.78
269D Diamond Bar Fire Station SP 680 B2 33-59-50 117-48-55 870 13.76
287B Glendora-City Hall S 569 E5 34-08-09 117-51-52 785 13.99
292D Encino Reservoir S A 561 B4 34-08-56 118-30-57 1075 12.14
293B Los Angeles Reservoir SP 481 E5 34-17-18 118-28-54 1150 10.65
294B Sierra Madre-Mira Monte Pumping Plant SP 567 A1 34-10-11 118-02-51 985 14.49
299F Little Rock - Schwab S 4287 H7 34-32-12 117-58-43 2800 4.44
306H Zuma Beach S 667 B1 34-01-15 118-49-42 15 7.00
322 Munz Valley Ranch S 4013 A4 34-42-50 118-21-15 2600 6.70
334B Cogswell Dam S A XI 34-14-37 117-57-35 2300 22.57
336 Silver Lake Reservoir SP 537 A1 34-06-08 118-15-54 445 11.76
356C Spadra-Lanterman Hospital S A 640 B4 34-02-31 117-48-35 690 12.98
372 San Francisquito Power House No.2 S A X 34-32-02 118-31-27 1580 9.96
373C Briggs Terrace S A 504 H6 34-14-17 118-13-27 2200 11.63
387B Covina City Yard S 599 B5 34-05-02 117-53-57 508 10.54
388D Paramount-County Fire Department S 735 G4 33-53-50 118-10-02 80 9.79
390B Morris Dam S A 539 C6 34-10-53 117-52-43 1210 15.50
405B Soledad Canyon S 4463 J6 34-26-23 118-17-33 2150 1.22
406C West Azusa S 598 H2 34-06-53 117-54-56 505 10.23
409B Pyramid Reservoir SP X 34-40-34 118-46-47 2505 9.17
425B San Gabriel Dam S A 509 E3 34-12-19 117-51-38 1481 18.06
436C Hansen Dam S 502 G3 34-16-08 118-23-59 1110 3.28
447C Carbon Canyon S A 629 F6 34-02-18 118-38-56 50 5.60
455B Lancaster-State Hwy Maintenance Sta. S 4105 J1 34-40-57 118-08-02 2395 3.88
465C Sepulveda Dam S 561 G2 34-10-06 118-28-11 683 7.78
482 Los Angeles-U.S.C. S A 674 A1 34-01-14 118-17-15 208 9.40
488B Kagel Canyon Patrol Station S 482 D5 34-17-45 118-22-30 1450 9.57
497 Claremont-Slaughter S 571 B7 34-07-35 117-43-55 1350 12.83
564C Llano S 4379 F5 34-29-13 117-50-02 3390 4.17
591B Santa Anita Reservoir SP 536 E7 34-11-08 118-06-16 1205 15.31
598D Neenach-Check 43-California D.W.R. SP X 34-47-40 118-37-15 2965 6.48
610B Pasadena-City Hall SP AP 565 J4 34-08-54 118-08-36 864 14.16
612B Pasadena-Chlorine Plant S 535 F3 34-12-04 118-09-49 1160 15.09
613C Pasadena Fire Station S 566 A6 34-07-15 118-08-05 779 13.54
627 San Gabriel Canyon-Power House SP AP 568 J3 34-09-20 117-54-28 744 13.40
634C Santa Monica S 671 E2 34-00-43 118-29-27 94 7.79
683B Sunset Ridge S A 535 F5 34-12-53 118-08-47 2110 13.88
695B Tujunga Canyon-Vogel Flat S X 34-17-12 118-13-32 1850 17.23
716 Los Angeles-Ducommun St. SP A AP 634 H4 34-03-09 118-14-13 306 10.29
726C Angeles Crest Guard Station S X 34-14-01 118-11-04 2300 17.76
750B Palmdale-F.A.A. Airport SP 4196 E5 34-37-20 118-05-00 2528 4.65
794 Lower Franklin Reservoir SP 592 F6 34-05-43 118-24-40 585 11.17
795 Pasadena-Jourdan SP 566 F5 34-08-52 118-05-14 705 12.90
797 De Soto Reservoir SP 500 B2 34-16-17 118-35-12 1127 9.94
802C Eagle Rock Reservoir A SP 565 C5 34-08-47 118-11-20 970 5.52
807 Ascot Reservoir SP 595 C6 34-04-46 118-11-14 620 9.69
1005B Mint Canyon Fire Station S A X 34-30-35 118-21-40 2300 3.33
1006 San Pedro-City Reservoir SP A 824 B4 33-44-37 118-17-47 150 9.41
1011B Palos Verdes Fire Station S A 823 D3 33-45-25 118-21-11 1275 3.61
1037 Arcadia-Arboretum S 567 A5 34-08-48 118-02-59 565 11.51
1041B Santa Fe Dam S 598 A 34-07-04 117-58-24 427 12.88
1051B Canoga Park-Pierce College SP 530 D 34-10-51 118-34-23 800 7.58
1058B Palmdale S 4196 34-35-17 118-05-31 2595 5.06
1070 Manhattan Beach S 732 J 33-53-00 118-23-19 182 7.59
1071B Descanso Gardens S 535 B 34-12-07 118-12-46 1325 14.23
1081B Glendale-Gregg SP 534 F 34-11-45 118-14-30 1350 6.16
1087 Green-Verdugo Pumping Plant S 503 D 34-15-25 118-20-11 1340 9.16
1088B La Habra Heights-Mutual Water Co. S A 708 D 33-56-55 117-57-51 445 13.75
1114B Whittier Narrows Dam S 636 H 34-01-29 118-05-02 239 11.37
1115 San Antonio Dam SP 571 J 34-09-24 117-40-20 2120 14.57
1126A Los Angeles-East Valley S 532 E 34-12-30 118-24-35 780 8.42
1129B Nicholas Canyon S 626 A 34-02-52 118-54-57 340 5.79
1158 Torrance Municipal Airport S 793 E 33-47-59 118-20-08 102 5.96
1166B Mile High Ranch S XI 34-24-40 117-46-15 5280 9.40
1191 Bear Divide S 128 F6 34-21-35 118-23-37 2700 13.94
1194 Santa Ynez Reservoir S 630 E 34-04-23 118-33-59 735 13.43
1216 Rancho Palos Verdes S 822 H 33-45-10 118-23-32 780 5.14
1217 Los Angeles Country Club S 632 D 34-04-10 118-25-17 380 10.89
1222 Northridge-Garland S 501 C 34-14-17 118-30-59 911 7.68
1223 Woodland Hills-Sherman S 559 E 34-10-06 118-38-57 1035 8.18
1240 Pearblossom-Calif.D.W.R. Booster Sta. SP 4378 34-30-32 117-55-15 3050 4.60
1251 Palos Verdes-Whites Point SP 853 H 33-42-50 118-19-02 100 8.39
1252 Palos Verdes Landfill SP 793 D 33-45-40 118-20-03 400 6.88
1253 Carson-County Sanitation SP 794 C 33-48-07 118-16-58 40 8.18
1254 Long Beach Reclamation Plant SP 796 G 33-48-11 118-05-20 20 8.93
1255 Los Coyotes Reclamation Plant SP 736 E 33-53-05 118-06-24 70 13.33
1256 South Gate Transfer Station SP 705 G 33-56-40 118-09-56 100 8.21
1257 San Jose Creek Reclamation Plant SP 637 F 34-01-55 118-01-16 275 11.10
1258 Puente Hills Landfill SP 637 D 34-01-35 118-01-49 300 10.91
1259 Whittier Narrows Reclamation Plant SP 636 J 34-03-59 118-03-54 225 15.52
1260 Spadra Landfill SP 640 A 34-02-36 117-49-50 700 10.37
1261 La Canada Reclamation Plant SP 535 D 34-13-00 118-11-14 1800 9.75
1262 Saugus Reclamation Plant SP 4550 34-24-48 118-32-23 1150 7.95
1263 Valencia Reclamation Plant SP 4549 34-25-55 118-37-13 1000 4.21
1264 Calabasas Landfill SP 558 G 34-08-25 118-42-35 800 9.60
1265 Scholl Canyon Landfill SP 565 C 34-08-38 118-11-07 1000 10.45
1266 Mission Canyon Landfill SP 591 G 34-08-40 118-28-45 1150 11.01
1267 Lancaster Reclamation Plant SP 3925 34-46-38 118-09-11 2302 4.97
1268 Palmdale Reclamation Plant SP 4196 34-35-30 118-05-10 2565 13.52
1271 Pomona Waste Reclamation Plant SP 640 E 34-03-18 117-47-34 786 8.39
1274 Whittier - Valna Drive S 707 F 33-57-39 118-01-10 255 11.49
LEGEND
Q        Questionalble
I        Incomplete
TI       Temporary Inactive
NA       Not Available
MF       Malfunction
S        Standard 8 inch diameter non-recording gage owned by the Public Works
8.81     8.81 inch diameter non-recording gage owned by the Department of Public Works
A        Automatic recording gage owned by the Department of Public Works
ST       Storage type gage owned by the Department of Public Works
SP       Standard 8 inch diameter non-recording gage owned by outside interest
AP       Automatic recording gage owned by outside interest
O.CO.    Orange County Thomas Guide page
V.CO.    Ventura County Thomas Guide page
S.B.CO.  San Bernardino County Thomas Guide page