County of Los Angeles Department of Public Works

Department of Public Works
Resident Business Government
LA County Home  >  DPW Home
  Home > Water Services > Water Resources > Hydrologic Report >
 2004-2005 HYDROLOGIC REPORT
 Sections
 Water Conservation Contents
Water Conserved 
WATER CONSERVATION
Los Angeles County Department of Public Works
Total Monthly Water Conserved (acre-feet) during Water Year 2004-2005
AREA SPREADING FACILITY OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP ACC TOT Historic Average Historic High
Amnt Wtr Yr
San Fernando Valley Facilities
Branford 128 25 135 532 243 120 90 61 46 43 14 11 1448 400 1448 2004-05
Hansen 2090 1240 2430 5750 3960 5620 5570 2520 11 1370 1680 1060 33301 10897 35221 1982-83
Lopez 0 313 2 39 36 250 + 206 63 31 0 0 940 568 1938 196768
Pacoima 640 15 884 4170 2620 5020 935 1500 822 788 0 0 17394 1956 22973 1982-83
Tujunga* 542 0 499 3760 961 3820 3720 3240 4120 453 0 0 21115 9384 42817 1982-83
Tujunga Wash 362 1027 2546 13498 8452 6545 2137 1247 1704 889 668 77 39602
SUBTOTAL1 3762 2620 6496 28199 16272 21375 12452 8774 6766 3574 2362 1148 113800 26205
San Gabriel Valley Facilities
Ben Lomond 61 529 140 1200 638 413 511 443 1170 678 1500 877 8160 2969 8160 2004-05
Big Dalton 0 26 0 248 212 216 44 369 0 265 398 0 1778 658 3766 1966-67
Buena Vista 40 21 46 38 37 14 7 11 13 9 6 6 248 665 2731 1957-58
Citrus 41 114 297 532 370 904 243 302 148 114 + 46 3111 874 6478 1994-95
Eaton Basin 279 47 272 418 211 518 169 93 176 106 56 119 2464 1008 3481 1982-83
Eaton Grounds 9 52 19 982 755 985 900 457 30 8 + 0 4197 962 4761 1982-83
Forbes 87 140 30 121 232 0 118 121 377 198 122 81 1627 823 2628 1986-87
Irwindale 503 683 592 1780 1260 898 869 728 1210 1350 1010 939 11822 5162 41280 1991-92
Little Dalton 0 0 0 0 0 0 144 88 56 25 36 5 354 422 5546 1995-96
Live Oak 0 0 0 77 90 37 157 191 118 21 0 92 783 221 1660 1982-83
Peck Road 1950 342 1670 17900 8040 7250 1510 593 3650 194 74 139 43312 7925 50026 1982-83
San Dimas Canyon + 71 2 0 73 394 428 314 315 405 12 441 2455 1919 6049 1982-83
San Gabriel Canyon 4430 2030 2460 2850 2470 2340 2110 1840 1930 3130 2530 2910 31030 10699 33577 2002-03
Santa Anita 151 24 51 201 280 311 234 120 64 9 106 52 1603 487 1641 1965-66
Santa Fe SG 0 0 29 8150 7440 23100 24600 21500 4760 4740 11600 9400 115319 26547 124478 1982-83
Sawpit 0 0 9 179 249 711 398 268 216 112 159 139 2440 781 2926 1982-83
Walnut 220 436 134 236 216 250 319 454 282 262 242 210 3261 1220 3261 2004-05
Whittier Narrows Reservoir 2321 1071 2780 10759 1864 10632 3679 2042 1053 248 138 957 37544 30591 58605 1978-79
Sierra Madre* 260 109 117 65 364 317 767 571 410 160 181 139 3460 1765 5003 1966-67
Fish Canyon* 384 656 743 402 308 432 570 693 1024 848 628 595 7283 6142 9737 1978-79
S.G. River Perc. Reach from Morris Dam to W.N. Dam
Morris Dam to Sta. F190 429 725 859 19144 13107 5133 3978 6668 3376 1200 2753 2222 59594 21906 119600 1977-78
Sta. F190 to Santa Fe Dam O/F 72 245 294 6560 4670 1834 1357 2096 1053 376 877 712 20146 13933 141600 1968-69
Santa Fe Dam O/F to Sta. F263 920 2541 3537 38729 31754 11542 7051 2166 1558 1280 996 1273 103347 18731 103347 2004-05
SUBTOTAL2 12157 9862 14081 110571 74640 68231 50163 42128 22989 15738 23424 21354 465338 156410
Coastal Plain Facilities
Rio Hondo Coastal 10416 7418 14008 12887 8512 13425 8175 6187 6792 62 + 61 87943 65404 96363 1978-79
San Gabriel Coastal 9186 1060 10050 10740 13490 7388 6770 4177 2861 4126 6197 1790 77835 30247 81586 1992-93
Dominguez Gap 139 0 127 83 141 38 0 0 0 0 0 24 552 575 2414 1961-62
SUBTOTAL3 19741 8478 24185 23710 22143 20851 14945 10364 9653 4188 6197 1875 166330 96226
Total Water
Conserved 35660 20960 44762 162480 113055 110457 77560 61266 39408 23500 31983 24377 745468 278841
Note: * Owned by other entities.
          e Estimated.
DPW Home | lacounty.gov | Site FAQ | Privacy & Security Policy | Accessibility | Terms of Use | Feedback | Contact Us