County of Los Angeles Department of Public Works

Department of Public Works
Resident Business Government
LA County Home  >  DPW Home
  Home > Water Services > Water Resources > Hydrologic Report >
 2004-2005 HYDROLOGIC REPORT
 Sections
 Water Conservation Contents
Reclaimed 
WATER CONSERVATION
  RECLAIMED WATER: Water Delivered in Acre-Feet
  WHITTIER NARROWS PLANT SAN JOSE PLANT POMONA PLANT MONTHLY TOTAL WASTED MONTHLY TOTAL SPREAD
Delivered Wasted Monthly Spread Delivered Wasted Monthly Spread Delivered Wasted Monthly Spread
Rio Hondo San Gabriel Rio Hondo San Gabriel Rio Hondo San Gabriel
OCT 665.3 170.0 154.9 680.4 600.2 1558.5 361.1 1797.6 119.3 262.4 31.6 350.0 547.6 2828.1
NOV 800.2 0 1.8 798.4 1874.2 171.5 0 2045.7 347.6 26.0 2.0 371.6 3.8 3215.7
DEC 849.7 0 84.3 765.4 868.2 1253.9 289.1 1833.1 163.2 207.4 67.3 303.3 440.6 2091.8
JAN 827.7 0 623.1 204.6 1668.7 674.5 1938.0 405.2 0 345.5 293.8 51.8 2854.9 661.6
FEB 726.4 0 310.9 415.5 0 2282.9 2100.5 182.4 0 503.4 419.2 84.3 2830.5 682.2
MAR 733.9 0 507.6 226.3 375.9 1722.5 666.9 1431.5 83.1 442.6 98.9 426.8 1273.4 2084.6
APR 136.9 548.6 0 685.5 129.0 1848.8 35.0 1942.8 17.6 172.5 0 190.1 35.0 2818.4
MAY 0 750.1 0 750.1 0 2043.0 0 2043.0 0 187.8 0 187.8 0 2980.9
JUN 0 21.0 0 21.0 0 2031.7 0 2031.7 0 50.1 0 50.1 0 2102.8
JUL 0 691.5 0 691.5 0 2574.3 0 2574.3 0 4.7 0 4.7 0 3270.5
AUG 0 726.8 0 726.8 0 2597.9 0 2597.9 0 21.2 0 21.2 0 3345.9
SEP 617.1 158.1 0 775.2 0 1661.8 0 1661.8 0 173.5 0 173.5 0 2610.5
TOTAL 5357.2 3066.1 1682.6 6740.7 5516.2 20421.4 5390.5 20547.0 730.8 2397.2 912.8 2215.2 7985.9 29502.9
DPW Home | lacounty.gov | Site FAQ | Privacy & Security Policy | Accessibility | Terms of Use | Feedback | Contact Us