County of Los Angeles Department of Public Works
Enriching Lives!LACounty.gov
Home | Customers | Resources | About DPW
Search
  Home > Water Services > Water Resources > Hydrologic Report >
 2004-2005 HYDROLOGIC REPORT
 Sections
 Precipitation Contents
Active Stations 
PRECIPITATION
Active Rainfall Stations During Water Year 2004-2005
Station No. Station Name Type
of
Gage
Thomas
Guide Page
North Latitude West Longitude
Gage
Elev.
(Ft)
Season
Total
(in)
Notes
5B Calabasas S 100 F3 34-09-24 118-38-14 924 47.98
11D Upper Franklin Canyon Reservoir SP 592 F2 34-07-10 118-24-35 867 54.11
13C North Hollywood-Lakeside S 563 B5 34-08-46 118-21-13 550 51.97
20B Girard Reservoir S 559 J4 34-09-07 118-36-36 986 49.82
21B Woodland Hills S 560 A2 34-10-14 118-35-33 875 38.71
23B Chatsworth Reservoir SP 529 G1 34-13-44 118-37-18 900 30.92
25C Northridge-L.A.D.W.P. SP 530 H1 34-13-52 118-32-28 810 34.43
33A Pacoima Dam S A 4642 F7 34-19-48 118-23-59 1500 40.62
42C Redondo Beach-City Hall SP 762 G5 33-50-43 118-23-20 70 26.73
43D Palos Verdes Estates S 792 H4 33-47-58 118-23-29 216 30.59
46D Big Tujunga Dam S A 4725 C6 34-17-40 118-11-14 2315 59.72
63C Santa Anita Dam S A 537 E2 34-11-03 118-01-12 1400 57.92
82F Table Mountain S 4561 G6 34-22-56 117-40-39 7420 28.40
89B San Dimas Dam S A 570 F2 34-09-10 117-46-17 1350 54.90
93C Claremont-Police Station S 601 C3 34-05-45 117-43-18 1170 37.85
95 San Dimas-Fire Warden S A 600 B3 34-06-26 117-48-19 955 42.65
96C Puddingstone Dam S A 600 B4 34-05-31 117-48-24 1030 44.08
106F Whittier City Yard S 677 B5 33-58-57 118-02-50 300 29.40
107D Downey-Fire Department S 705 J7 33-55-48 118-08-47 110 23.43
108D El Monte Fire Station S 597 C7 34-04-30 118-02-30 275 27.82 E
109D West Arcadia S 566 G7 34-07-42 118-04-22 547 45.07 E
120 Vincent Patrol Station S 4375 H6 34-29-17 118-08-27 3135 19.65
125B San Francisquito Canyon Ph#1 - Saugus SP X 34-35-25 118-27-15 2105 45.21
134C Puddingstone Diversion S A 570 F5 34-07-52 117-46-55 1160 42.65
144 Sierra Madre Dam S 537 B4 34-10-34 118-02-32 1100 60.67 E
167C Arcadia Pumping Plant #1 S 567 D2 34-09-31 118-02-02 611 57.78
169 Sierra Madre Pumping Plant SP 567 B2 34-09-47 118-02-21 700 59.01
170F Potrero Heights S 636 H5 34-02-32 118-04-44 285 39.82
174B Glendora S 570 A6 34-07-43 117-49-08 930 38.68 E
175B La Canada Irrigation District S 535 A1 34-13-39 118-12-40 2020 64.05
176 Altadena-Rubio Canyon S 536 A1 34-10-55 118-08-15 1125 56.66
196C La Verne-Fire Station S 600 G2 34-06-06 117-46-20 1050 36.16
216C Glendale - Jackson S 564 F5 34-09-54 118-15-01 615 49.76
223C Big Dalton Dam S A 570 B1 34-10-06 117-48-36 1587 61.36
225 Montana Ranch-Lakewood S 766 C4 33-50-35 118-07-09 47 21.42
227D San Gabriel-Bruington-Orton S 596 D2 34-06-18 118-06-32 472 47.42
228C Beverly Hills City Hall S 632 G1 34-06-00 118-23-40 245 38.82
235C Henniger Flats S 536 F5 34-11-38 118-05-17 2550 71.92
237C Stone Canyon Reservoir SP 591 J3 34-06-21 118-27-13 865 53.63
238 Hollywood Dam SP 593 F2 34-07-04 118-19-55 750 50.66
251C La Crescenta S 534 F1 34-13-20 118-14-40 1440 53.74
252C Castaic Lake SP AP 4369 34-29-53 118-36-53 1150 44.33
255F Mount San Antonio College-Spadra S 639 J4 34-02-41 117-50-19 720 35.33 E
269D Diamond Bar Fire Station SP 680 B2 33-59-50 117-48-55 870 42.66
287B Glendora-City Hall S 569 E5 34-08-09 117-51-52 785 52.43
292D Encino Reservoir S A 561 B4 34-08-56 118-30-57 1075 51.13
293B Los Angeles Reservoir SP 481 E5 34-17-18 118-28-54 1150 42.28
294B Sierra Madre-Mira Monte Pumping Plant SP 567 A1 34-10-11 118-02-51 985 61.16
299F Little Rock - Schwab S 4287 H7 34-32-12 117-58-43 2800 18.24
306H Zuma Beach S 667 B1 34-01-15 118-49-42 15 32.08
322 Munz Valley Ranch S 4013 A4 34-42-50 118-21-15 2600 28.45
334B Cogswell Dam S A XI 34-14-37 117-57-35 2300 90.23
336 Silver Lake Reservoir SP 537 A1 34-06-08 118-15-54 445 46.97
356C Spadra-Lanterman Hospital S A 640 B4 34-02-31 117-48-35 690 39.55
372 San Francisquito Power House No.2 S A X 34-32-02 118-31-27 1580 38.61
373C Briggs Terrace S A 504 H6 34-14-17 118-13-27 2200 68.95
388D Paramount-County Fire Department S 735 G4 33-53-50 118-10-02 80 35.82 E
405B Soledad Canyon S 4463 J6 34-26-23 118-17-33 2150 24.39
406C West Azusa S 598 H2 34-06-53 117-54-56 505 43.55
409B Pyramid Reservoir SP X 34-40-34 118-46-47 2505 17.52
425B San Gabriel Dam S A 509 E3 34-12-19 117-51-38 1481 72.36
436C Hansen Dam S 502 G3 34-16-08 118-23-59 1110 43.77
447C Carbon Canyon S A 629 F6 34-02-18 118-38-56 50 33.74
455B Lancaster-State Hwy Maintenance Sta. S 4105 J1 34-40-57 118-08-02 2395 18.24
465C Sepulveda Dam S 561 G2 34-10-06 118-28-11 683 38.65
482 Los Angeles-U.S.C. S A 674 A1 34-01-14 118-17-15 208 36.71
488B Kagel Canyon Patrol Station S 482 D5 34-17-45 118-22-30 1450 38.76 E
497 Claremont-Slaughter S 571 B7 34-07-35 117-43-55 1350 46.45
542 Fairmont SP X 34-42-15 118-25-40 3050 39.07
564C Llano S 4379 F5 34-29-13 117-50-02 3390 19.35
591B Santa Anita Reservoir SP 536 E7 34-11-08 118-06-16 1205 62.87
598D Neenach-Check 43-California D.W.R. SP X 34-47-40 118-37-15 2965 24.27
610B Pasadena-City Hall SP AP 565 J4 34-08-54 118-08-36 864 56.47 E
612B Pasadena-Chlorine Plant S 535 F3 34-12-04 118-09-49 1160 58.79
613C Pasadena Fire Station S 566 A6 34-07-15 118-08-05 779 52.04
627 San Gabriel Canyon-Power House SP AP 568 J3 34-09-20 117-54-28 744 56.03
634C Santa Monica S 671 E2 34-00-43 118-29-27 94 32.62
680B Westwood (U.C.L.A.) S 632 B1 34-04-10 118-26-30 430 41.91
683B Sunset Ridge S A 535 F5 34-12-53 118-08-47 2110 63.41
695B Tujunga Canyon-Vogel Flat S X 34-17-12 118-13-32 1850 72.07
716 Los Angeles-Ducommun St. SP A AP 634 H4 34-03-09 118-14-13 306 40.51
726C Angeles Crest Guard Station S X 34-14-01 118-11-04 2300 72.38
742C San Gabriel Fire Department S 596 F4 34-06-11 118-05-56 445 44.29 E
749B Burbank Valley Pump Plant SP 533 C6 34-11-11 118-20-54 655 44.81
750B Palmdale-F.A.A. Airport SP 4196 E5 34-37-20 118-05-00 2528 18.52
794 Lower Franklin Reservoir SP 592 F6 34-05-43 118-24-40 585 43.93
795 Pasadena-Jourdan SP 566 F5 34-08-52 118-05-14 705 51.01
797 De Soto Reservoir SP 500 B2 34-16-17 118-35-12 1127 31.35
801B Magic Mountain SP X 34-23-18 118-19-27 4720 65.19
802C Eagle Rock Reservoir A SP 565 C5 34-08-47 118-11-20 970 46.11
807 Ascot Reservoir SP 595 C6 34-04-46 118-11-14 620 42.94
1005B Mint Canyon Fire Station S A X 34-30-35 118-21-40 2300 30.02 E
1006 San Pedro-City Reservoir SP A 824 B4 33-44-37 118-17-47 150 29.74
1011B Palos Verdes Fire Station S A 823 D3 33-45-25 118-21-11 1275 21.08 E
1037 Arcadia-Arboretum S 567 A5 34-08-48 118-02-59 565 47.02
1058B Palmdale S 4196 34-35-17 118-05-31 2595 20.96
1070 Manhattan Beach S 732 J 33-53-00 118-23-19 182 25.74
1071B Descanso Gardens S 535 B 34-12-07 118-12-46 1325 59.56
1072B Little Tujunga Ranger Station S A 4723 34-17-37 118-21-38 1275 26.09 E
1081B Glendale-Gregg SP 534 F 34-11-45 118-14-30 1350 56.15
1087 Green-Verdugo Pumping Plant S 503 D 34-15-25 118-20-11 1340 45.93
1088B La Habra Heights-Mutual Water Co. S A 708 D 33-56-55 117-57-51 445 35.63
1114B Whittier Narrows Dam S 636 H 34-01-29 118-05-02 239 32.70
1115 San Antonio Dam SP 571 J 34-09-24 117-40-20 2120 53.53
1126A Los Angeles-East Valley S 532 E 34-12-30 118-24-35 780 35.72
1129B Nicholas Canyon S 626 A 34-02-52 118-54-57 340 31.19
1158 Torrance Municipal Airport S 793 E 33-47-59 118-20-08 102 30.99
1166B Mile High Ranch S XI 34-24-40 117-46-15 5280 38.85
1191 Bear Divide S 128 F6 34-21-35 118-23-37 2700 17.24
1194 Santa Ynez Reservoir S 630 E 34-04-23 118-33-59 735 46.89
1212 Lancaster Fss/Faa SP 4014 34-44-OO 118-13-00 2340 18.27
1216 Rancho Palos Verdes S 822 H 33-45-10 118-23-32 780 19.27
1217 Los Angeles Country Club S 632 D 34-04-10 118-25-17 380 42.36
1222 Northridge-Garland S 501 C 34-14-17 118-30-59 911 36.50
1223 Woodland Hills-Sherman S 559 E 34-10-06 118-38-57 1035 43.04
1240 Pearblossom-Calif.D.W.R. Booster Sta. SP 4378 34-30-32 117-55-15 3050 19.35
1251 Palos Verdes-Whites Point SP 853 H 33-42-50 118-19-02 100 20.41
1252 Palos Verdes Landfill SP 793 D 33-45-40 118-20-03 400 31.70
1253 Carson-County Sanitation SP 794 C 33-48-07 118-16-58 40 27.35
1254 Long Beach Reclamation Plant SP 796 G 33-48-11 118-05-20 20 27.33
1255 Los Coyotes Reclamation Plant SP 736 E 33-53-05 118-06-24 70 30.80
1256 South Gate Transfer Station SP 705 G 33-56-40 118-09-56 100 31.13
1257 San Jose Creek Reclamation Plant SP 637 F 34-01-55 118-01-16 275 29.00
1258 Puente Hills Landfill SP 637 D 34-01-35 118-01-49 300 41.36
1259 Whittier Narrows Reclamation Plant SP 636 J 34-03-59 118-03-54 225 49.98
1260 Spadra Landfill SP 640 A 34-02-36 117-49-50 700 37.09
1261 La Canada Reclamation Plant SP 535 D 34-13-00 118-11-14 1800 33.78
1262 Saugus Reclamation Plant SP 4550 34-24-48 118-32-23 1150 32.49
1263 Valencia Reclamation Plant SP 4549 34-25-55 118-37-13 1000 14.56
1264 Calabasas Landfill SP 558 G 34-08-25 118-42-35 800 43.79
1265 Scholl Canyon Landfill SP 565 C 34-08-38 118-11-07 1000 53.48
1266 Mission Canyon Landfill SP 591 G 34-08-40 118-28-45 1150 40.86
1267 Lancaster Reclamation Plant SP 3925 34-46-38 118-09-11 2302 18.86
1268 Palmdale Reclamation Plant SP 4196 34-35-30 118-05-10 2565 29.54
1271 Pomona Waste Reclamation Plant SP 640 E 34-03-18 117-47-34 786 20.41
1274 Whittier - Valna Drive S 707 F 33-57-39 118-01-10 255 40.59
LEGEND
E        Estimate
Q        Questionalble
I        Incomplete
TI       Temporary Inactive
NA       Not Available
MF       Malfunction
S        Standard 8 inch diameter non-recording gage owned by the Public Works
8.81     8.81 inch diameter non-recording gage owned by the Department of Public Works
A        Automatic recording gage owned by the Department of Public Works
ST       Storage type gage owned by the Department of Public Works
SP       Standard 8 inch diameter non-recording gage owned by outside interest
AP       Automatic recording gage owned by outside interest
O.CO.    Orange County Thomas Guide page
V.CO.    Ventura County Thomas Guide page
S.B.CO.  San Bernardino County Thomas Guide page