Los Angeles County Dept of Public Works USDAY V43 Output 06/14/2006
Summary Report
Site: F81D Alhambra Wash Near Klingerman Street
USGS #:
Beginning Date: 10/01/2004
Ending Date: 09/30/2005
Daily Mean Discharge in Cubic feet/second Water Year Oct 2004 to Sep 2005
Day OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
------------------------------------------------------------------------------------------------------------------------------------
1 1.2 .52 .30 9.0 .75 1.2 4.5 .67 1.3 2.3 1.0 .35
2 1.1 .82 .29 178 .85 7.4 4.7 .72 1.2 2.6 .90 .33
3 1.2 .40 .23 174 .72 19 4.7 .76 1.0 2.5 .91 .32
4 1.2 .42 .19 42 .84 89 4.7 1.4 1.0 2.5 .95 .34
5 1.2 .36 42 8.7 .84 4.3 5.7 11 1.0 2.1 1.1 .39
6 1.3 .36 1.0 4.3 9.8 2.5 9.6 8.8 1.0 2.9 .94 .43
7 1.3 .36 .22 342 1.6 2.2 7.6 .93 1.0 2.6 .92 .40
8 1.3 .36 .29 524 1.0 1.1 11 .67 1.0 2.5 1.1 .39
9 1.5 .36 .15 982 .93 1.0 11 .78 1.0 2.6 1.4 .35
10 1.4 .57 .13 696 1.4 1.0 11 .83 1.0 2.4 1.5 .32
11 1.6 .36 .12 137 436 1.1 9.6 .74 1.1 2.6 1.1 .32
12 1.7 .36 .11 7.0 56 .92 7.4 .73 1.0 2.8 1.0 .32
13 1.9 .37 .13 3.1 1.6 1.1 1.6 .84 1.1 2.7 .88 .85
14 1.9 .36 .10 2.0 .98 1.1 1.1 .84 1.2 2.7 .84 1.3
15 2.0 .62 .08 1.8 .85 .82 1.0 .84 1.2 3.0 2.0 1.3
16 12 .43 .08 1.5 .84 .79 1.0 1.0 1.2 1.4 .87 1.4
17 99 .44 .08 1.5 48 .76 1.0 1.0 1.4 1.0 .79 1.4
18 70 .36 .04 1.5 152 22 1.0 1.0 1.3 1.3 .76 1.5
19 214 .39 .05 1.5 754 3.5 1.0 .99 1.0 1.4 .81 1.5
20 513 35 .07 1.4 439 4.3 1.0 1.0 1.3 2.0 1.0 25
21 4.7 54 .10 1.3 519 1.0 1.0 1.0 1.3 1.7 1.1 4.1
22 .38 .58 .11 1.2 222 229 1.1 1.0 1.4 1.0 1.0 2.0
23 .32 .40 .17 1.2 130 6.9 1.0 1.0 1.6 1.0 1.2 1.5
24 .31 .38 .30 1.2 2.8 .70 1.4 1.2 1.6 .92 1.3 1.2
25 .33 .36 .57 1.0 1.5 .45 1.6 1.2 1.6 .91 1.3 1.2
26 222 .36 1.2 63 1.0 .39 1.5 1.0 1.5 .95 1.4 1.2
27 150 40 28 1.8 .84 .36 1.5 1.0 1.5 1.3 1.4 1.2
28 5.8 7.9 850 40 .98 3.2 146 1.1 1.7 .96 1.5 1.2
29 .50 3.3 362 1.7 ------ .47 1.3 1.0 1.9 .88 1.6 1.2
30 .51 1.5 17 .74 ------ .39 .69 .93 2.2 .90 1.6 1.2
31 .54 ------ 284 .68 ------ 1.7 ------ 1.1 ------ 1.0 1.4 ------
Total 1315.19 152.00 1589.11 3232.12 2786.12 409.65 257.29 47.07 38.6 57.42 35.57 54.51
Mean 42.4 5.07 51.3 104 99.5 13.2 8.58 1.52 1.29 1.85 1.15 1.82
Max 513 54 850 982 754 229 146 11 2.2 3.0 2.0 25
Min .31 .36 .04 .68 .72 .36 .69 .67 1.0 .88 .76 .32
Acre-Ft 2610 301 3150 6410 5530 813 510 93 77 114 71 108
Wtr Year 2005 Total 9974.65 Mean 27.3 Max 982 Min .04 Acre-Ft 19780
Cal Year 2004 Total 6193.01 Mean 16.9 Max 850 Min .04 Acre-Ft 12280
|