WESTERN HYDROLOGIC SYSTEMS - (916) 885-2480
0F81RO F81D-R ALHAMBRA WASH ABOVE KLINGERMAN
DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1996 TO SEP 1997
Day OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
------------------------------------------------------------------------------------------------------------------------------------
1 .68 1.6 1.2 11 2.6 1.8 3.1 1.8 1.7 1.6 1.9 1.3
2 .90 1.3 1.4 48 2.3 1.8 2.5 1.8 2.0 1.9 1.9 1.5
3 1.0 1.5 1.7 46 2.0 1.9 2.2 1.9 2.0 1.7 1.9 2.0
4 1.2 1.4 1.3 1.2 2.1 2.0 4.8 1.7 2.1 1.8 2.3 1.7
5 .85 1.4 7.9 5.5 2.3 1.9 1.6 1.9 2.0 1.8 2.5 1.8
6 .86 1.5 11 1.5 2.3 2.2 1.6 2.2 1.8 1.8 2.1 1.6
7 1.0 1.4 1.4 .78 2.4 2.5 5.7 2.2 1.9 1.8 2.1 1.6
8 .91 1.6 1.2 .33 2.4 1.9 3.8 2.2 1.7 1.7 2.2 1.6
9 .88 1.5 279 .34 2.0 1.7 2.1 2.0 1.9 1.5 2.0 1.6
10 .81 1.5 151 .34 18 6.6 3.0 1.9 1.9 1.6 1.8 1.3
11 .86 1.7 192 .33 2.7 6.0 2.2 1.8 2.0 1.6 1.8 1.2
12 .88 1.7 22 151 1.9 1.7 2.2 1.9 1.9 1.4 1.9 1.4
13 .82 1.5 1.7 68 1.8 2.0 2.0 2.0 12 1.5 1.5 1.4
14 .84 1.4 1.6 19 2.0 2.1 2.1 2.1 1.5 1.8 1.7 1.2
15 .87 1.5 1.3 196 2.0 2.0 2.0 2.0 1.4 1.7 1.4 4.4
16 .88 1.4 1.3 2.5 2.0 1.9 2.2 2.2 1.5 1.3 1.4 1.3
17 .81 1.3 1.4 1.3 2.6 2.0 2.3 2.6 1.4 1.5 1.3 1.3
18 .74 1.8 1.8 1.2 2.6 2.0 2.5 2.2 1.4 1.5 1.4 1.4
19 .79 1.6 1.3 1.1 2.4 1.9 2.1 2.2 1.5 1.4 1.5 1.5
20 .54 2.2 1.4 21 2.6 1.7 2.1 2.7 1.4 1.3 2.0 1.5
21 .52 264 1.3 27 2.5 1.8 1.9 1.6 1.4 1.4 1.3 1.3
22 .88 64 84 39 2.1 1.5 6.3 1.6 1.3 1.4 1.2 1.4
23 1.5 1.8 1.4 149 2.2 1.4 7.4 1.5 1.7 1.6 1.0 1.6
24 .52 1.3 1.5 2.7 2.2 1.4 2.2 1.4 1.8 1.7 .92 1.6
25 .56 1.4 1.6 173 2.2 1.8 2.0 1.5 1.4 1.6 1.1 92
26 .51 1.4 1.1 141 4.3 1.4 1.7 1.5 1.4 1.5 1.3 1.8
27 .45 1.6 89 6.0 13 1.3 1.8 1.7 1.5 1.5 1.3 1.4
28 .48 1.3 18 2.5 3.8 1.5 1.6 1.5 1.4 1.7 1.3 1.3
29 .92 1.4 1.5 2.3 ------ 1.8 1.7 1.5 1.3 1.9 1.3 1.4
30 158 1.4 1.4 3.0 ------ 1.3 1.9 1.8 1.3 1.8 1.3 1.5
31 2.0 ------ 1.1 2.1 ------ 2.1 ------ 1.7 ------ 1.7 1.3 ------
TOTAL 183.46 370.4 884.8 1,124.02 93.3 64.9 80.6 58.6 59.5 50.0 49.92 137.9
MEAN 5.92 12.3 28.5 36.3 3.33 2.09 2.69 1.89 1.98 1.61 1.61 4.60
MAX 158 264 279 196 18 6.6 7.4 2.7 12 1.9 2.5 92
MIN .45 1.3 1.1 .33 1.8 1.3 1.6 1.4 1.3 1.3 .92 1.2
AC-FT 364 735 1,760 2,230 185 129 160 116 118 99 99 274
CAL YEAR 1996 TOTAL* 1,438.66 MEAN 15.6 MAX 279 MIN .45 AC-FT 2,850
WTR YEAR 1997 TOTAL 3,157.40 MEAN 8.65 MAX 279 MIN .33 AC-FT 6,260
* Incomplete Record Steven AxSys. Data 96-97
As Of 10-09-97 by Soo Khoo
|