WESTERN HYDROLOGIC SYSTEMS - (916) 885-2480
0F81RO F81D-R ALHAMBRA WASH ABOVE KLINGERMAN
DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1997 TO SEP 1998
Day OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
------------------------------------------------------------------------------------------------------------------------------------
1 1.5 .73 3.5 19 1.0 1.3 31 6.6 2.7 2.6 2.6 3.7
2 1.4 .58 .99 19 17 3.0 1.6 26 1.8 4.7 2.5 1.8
3 1.7 .71 .91 41 370 5.2 6.9 19 1.6 2.3 2.4 1.4
4 1.4 .72 .88 65 7.9 4.6 25 32 1.7 2.0 2.6 4.5
5 1.4 .60 48 11 2.3 18 2.4 128 1.7 2.0 2.7 5.6
6 2.0 .56 300 1.2 430 38 1.1 169 1.6 2.2 3.0 2.7
7 1.7 .65 36 .95 727 4.7 1.1 2.9 1.5 2.2 2.7 2.3
8 1.8 .71 3.4 2.5 121 4.7 1.3 2.6 1.8 2.4 2.4 2.2
9 1.8 .78 2.9 329 17 4.7 1.3 2.7 1.8 2.4 2.2 2.4
10 1.8 138 4.8 44 3.9 5.2 1.1 2.2 1.9 2.3 2.4 1.8
11 1.6 2.9 1.0 1.5 1.7 3.9 75 2.6 9.7 2.1 2.7 1.6
12 1.7 .90 1.5 1.2 1.3 2.5 2.0 193 19 2.4 2.4 1.7
13 1.4 48 1.1 9.2 1.2 68 1.3 165 2.1 2.8 2.1 1.7
14 1.7 1.7 1.2 1.0 306 35 1.2 15 2.0 2.6 2.2 2.1
15 1.6 .78 1.2 7.7 3.6 1.2 1.3 6.8 2.2 2.7 2.2 1.8
16 .94 .67 1.2 1.6 28 1.1 1.3 5.8 3.8 2.6 2.2 1.5
17 .90 .80 1.2 1.0 88 1.4 1.3 5.9 2.5 2.6 2.2 1.6
18 1.2 .84 150 .86 1.5 1.2 1.3 6.1 2.2 2.9 2.3 1.7
19 1.2 .88 3.1 30 88 1.1 1.3 7.3 2.2 2.8 2.2 1.8
20 1.2 .96 1.1 .90 9.9 1.2 1.5 7.0 2.0 2.8 1.9 1.8
21 1.1 .99 4.3 1.1 7.4 1.0 1.5 3.0 1.7 2.9 1.7 1.9
22 1.1 1.4 1.1 1.1 257 1.2 1.6 2.4 1.9 3.4 1.8 1.9
23 .98 1.3 1.0 1.3 682 1.3 2.0 2.4 2.4 2.9 2.0 2.1
24 .92 1.3 1.3 1.2 153 4.7 1.6 1.9 3.2 3.0 2.1 2.3
25 .97 1.2 1.2 1.3 4.2 474 1.6 2.2 2.7 2.9 1.8 2.4
26 .74 125 1.4 1.4 2.0 11 1.6 2.0 3.3 2.8 2.2 2.1
27 .63 4.1 1.4 1.3 1.6 9.1 1.7 3.3 3.2 3.1 4.2 2.1
28 .74 1.1 1.6 1.5 1.6 62 2.1 1.6 2.8 2.9 3.0 2.0
29 .70 .91 1.7 133 ------ 1.3 5.5 1.5 3.0 2.8 2.6 2.1
30 .70 72 5.2 1.5 ------ 1.2 6.4 1.3 3.1 2.7 2.5 1.8
31 .77 ------ 17 11 ------ 132 ------ 2.2 ------ 2.7 24 ------
TOTAL 39.29 411.77 601.18 743.31 3,335.1 904.8 185.9 829.3 93.1 83.5 95.8 66.4
MEAN 1.27 13.7 19.4 24.0 119 29.2 6.20 26.8 3.10 2.69 3.09 2.21
MAX 2.0 138 300 329 727 474 75 193 19 4.7 24 5.6
MIN .63 .56 .88 .86 1.0 1.0 1.1 1.3 1.5 2.0 1.7 1.4
AC-FT 78 817 1,190 1,470 6,620 1,790 369 1,640 185 166 190 132
CAL YEAR 1997 TOTAL 2,581.96 MEAN 7.07 MAX 300 MIN .33 AC-FT 5,120
WTR YEAR 1998 TOTAL 7,389.45 MEAN 20.2 MAX 727 MIN .56 AC-FT 14,660
ALHAMBRA WASH ABOVE KLINGERMAN STATION F-81DR STEVEN
AXSYS RECORDER DATA AS OF 10-15-98 BY SOO KHOO
MAXIMUM INSTANTANEOUS PEAK WAS 7,770 CFS AT 1235 ON 02/06/98
|