County of Los Angeles Department of Public Works

Department of Public Works
Resident Business Government
LA County Home  >  DPW Home
Water Resources Home
1998-1999 Hydrologic Report
EROSION
DEBRIS BASIN - DESIGN DATA: Including 1998-1999 Storm Season
(Sedimentation Management Unit)
Debris Basin First
Debris
Season
Un-
controlled
Drainage
Area Above
Basin
(Sq. Mi.)
Bottom
Elev. at
Max Cap.
(ft)
Elevation
Port Invert
(ft)
Elevation
Spillway
Crest
(ft)
Width
Spillway
Elevation
Crest of
Dam
Maximum
Debris
Capacity
(Cu. Yds)
Aliso 1970-71 2.77 1108 1108.4 1120 70.0 1134.0 42000 (8)
Arbor Dell 1971-72 0.11 899 898.4 913 22.9 919.6 12000
Auburn 1954-55 0.19 1260 1260.5 1278 30.0 1286.0 39000
Bailey 1945-46 0.60 1123 1123.1 1155 30.0 1166.0 129000
Beatty 1970-71 0.27 800 800.0 807 32.0 815.5 43000
Big Dalton 1959-60 2.94 1102 1101.9 (3) 1132 116.0 1148.7 518000
Bigbriar 1971-72 0.02 1898 1896.0 1910 14.0 1910.8 2600
Blanchard 1968-69 0.47 2026 2026.0 2054 40.0 2065.0 75000
Blue Gum 1968-69 0.19 2020 2020.0 2042 25.0 2053.0 40000
Brace 1971-72 0.29 1190 1189.7 1196 20.0 1205.0 30000
Bracemar 1971-72 0.01 1140 1140.0 1146 8.0 1148.0 700 (14)
Bradbury 1954-55 0.68 912 913.1 920 58.0 928.0 90000
Brand 1935-36 1.04 860 860.0 890 60.0 903.0 166000
Buena Vista 1985-86 0.10 979 978.7 992 39.0 997.7 22000
Carriage House 1970-71 0.03 1350 1350.0 1363 15.0 1366.8 6100
Carter 1954-55 0.12 1222 1223.2 1238 30.0 1245.0 15000
Cassara 1976-77 0.21 1272 1271.5 1292 66.0 1295.4 37000
Chamberlain 1974-75 0.04 1085 1084.0 1098 20.0 1101.3 4700
Chandler 1995-96 0.16 1055 1052.0 1073 36.0 1078.3 20000 (15)
Childs 1963-64 0.30 1022 1022.0 1059 23.0 1071.0 50000
Cloud Creek 1972-73 0.01 2350 2350.5 2360 (5) 2362.0 5100
Cloudcroft 1973-74 0.21 314 315.0 330 36.0 329.5 35000
Cooks 1951-52 0.58 2058 2058.0 2083 48.0 2092.0 52000
Cooks M-1A 1975-76 (13) 2120 (10) 2142 (10) (10) 34000
Crestview 1983-84 0.03 864 864.0 886 20.0 891.7 5900 (14)
Crocker 1983-84 0.67 1064 1064.2 1070 36.0 1077.0 19000 (14)
Deer 1954-55 0.59 1185 1185.0 1201 56.0 1209.6 57000
Denivelle 1976-77 0.18 1471 1471.0 1479 46.0 1483.3 7900
Devonwood 1981-82 0.05 1899 1899.0 1922 (16) 1927.5 11000
Dry Canyon-South Fork 1978-79 0.49 1063 1062.5 1075 32.0 1079.3 7900
Dunsmuir 1935-36 0.84 2228 2227.7 2257 60.0 2272.2 103000
Eagle 1936-37 0.48 1850 1845.5 1880 60.0 1895.2 63000
Elmwood 1964-65 0.31 912 911.5 938 22.0 952.0 61000
Emerald-East 1964-65 0.32 1185 1181.1 1192 30.0 1204.0 14000
Englewild 1961-62 0.44 1275 1275.0 1297 50.0 1300.0 41000
Fair Oaks 1935-36 0.20 1544 1544.0 1562 (6) 1566.5 24000
Fern 1935-36 0.31 1440 1440.0 1476 25.0 1482.0 43000
Fieldbrook 1974-75 0.35 713 713.0 718 28.0 722.3 2800
Golf Club Drive 1970-71 0.99 881 880.7 902 36.7 915.0 15000
Gooseberry Creek 1998-99 0.26 1440 1440.0 1460 25.0 1469.3 34000
Gordon 1973-74 0.18 1076 1075.0 1096 22.0 1104.5 33000
Gould 1947-48 0.36 1530 1528.2 1548 55.0 1558.3 53000
Gould (Upper) 1976-77 0.18 1864 1863.9 1898 32.0 1901.0 52000
Halls 1935-36 0.83 1642 1641.8 1662 131.0 1664.0 94000
Harrow 1958-59 0.43 1255 1255.0 1269 40.0 1277.8 68000
Haven Way 1991-92 0.13 1323 1323.0 1329 20.0 1335.6 34000
Hay 1936-37 0.20 1890 1890.2 1908 36.0 1915.0 37000
Hillcrest 1962-63 0.35 864 863.5 885 18.0 901.0 58000
Hog 1969-70 0.32 1520 1520.0 1535 32.0 1547.0 43000
Hook East 1968-69 0.18 1198 1198.0 1211 37.0 1215.0 22000
Hook West 1970-71 0.17 1145 1145.0 1159 40.0 1167.0 22000
Inverness 1982-83 0.03 1253 1252.9 1257 20.0 1261.0 3300
Irving Drive 1974-75 0.03 906 905.0 915 12.0 920.0 1200
Kinneloa 1964-65 0.20 1370 1370.0 1403 76.0 1407.9 36000
Kinneloa - West 1966-67 0.19 1385 1385.0 1413 22.0 1421.0 35000
La Tuna 1955-56 5.34 1109 1110.0 1140 75.0 1157.0 495000
Lannan 1954-55 0.25 1017 1015.0 1036 14.0 1043.0 41000
Las Flores 1935-36 0.45 1685 1716 50.0 1726.4 56000
Las Lomas 1983-84 0.07 887 887.0 906 77.0 908.5 17000
Limekiln 1963-64 3.72 992 992.0 1003 77.0 1019.0 172000
Lincoln 1935-36 0.50 1276 1276.0 1304 56.0 1322.5 38000
Linda Vista 1970-71 0.37 980 979.5 990 40.0 995.7 3200
Little Dalton 1959-60 3.31 1140 1139.5 1186 84.0 1200.2 661000
Maddock 1954-55 0.26 889 891.8 901 36.0 904.0 45000
Marston/Paragon 1988-89 0.20 1456 1455.6 1460 20.0 1466.0 6100
May No. 1 1953-54 0.70 1666 1666.0 1684 60.0 1692.5 64000
May No. 2 1953-54 0.09 1663 1663.5 (2) 1670 20.0 1674.0 13000
Monument 1981-82 0.11 944 942.3 950 12.0 954.0 7000
Morgan 1964-65 0.60 1138 1137.9 1162 45.0 1171.5 79000
Mountbatten 1983-84 0.01 1136 1135.5 1141 20.0 1141.0 1400
Mull 1973-74 0.15 1147 1147.0 1154 20.0 1165.0 13000
Mullally (11) 1974-75 0.34 2420 2420.0 2435 42.0 2439.6 9400
Nichols 1937-38 0.94 480 481.0 485 50.0 495.0 14000
Oak 1975-76 0.05 2144 2145.7 2152 50.0 2156.2 11000
Oakglade 1974-75 0.06 1275 1280.0 1290 20.0 1296.0 7300
Oakmont View Drive 1984-85 0.02 1316 1315.5 1328 20.0 1328.5 3400
Oliver 1989-90 0.18 1258 1258.0 1278 41.0 1283.3 32000
Pickens 1935-36 1.50 1564 1564.0 1600 123.0 1613.0 125000
Pinelawn 1973-74 0.02 2431 2430.5 2443 (7) 2448.5 3200
Rowley 1953-54 0.21 1704 1703.6 1714 60.0 1722.0 43000
Rowley (Upper) 1976-77 0.31 1926 1926.0 1946 42.0 1951.3 29000
Rubio 1943-44 1.26 1582 1582.0 1611 66.8 1625.5 150000
Ruby (Lower) 1955-56 0.28 811 809.6 828 45.0 833.0 29000
Rye 1981-82 1.11 1074 1073.8 1078 58.2 1081.5 19000
Saddleback 1988-89 0.04 1781 1779.3 1791 23.5 1796.8 16000
Santa Anita 1959-60 1.70 748 748.5 (3) 775 160.0 796.0 395000
Sawpit 1954-55 2.84 930 930.3 982 110.0 1000.0 636000
Scholl 1945-46 0.66 950 950.0 (2) 956 76.0 966.0 9300
Schoolhouse 1962-63 0.28 1460 1460.0 1478 20.0 1491.0 68000
Schwartz 1976-77 0.25 1295 1294.7 1313 35.0 1319.0 45000
Shields 1937-38 0.06 2050 2050.0 2058 30.0 2070.2 20000
Sierra Madre Dam (12) 1927-28 2.39 1120 1119.5 1172 62.5 1175.0 136000
Sierra Madre Villa 1957-58 1.46 1069 1069.2 1089 48.0 1102.5 402000
Snover 1936-37 0.21 1863 1862.7 1879 40.0 1893.7 25000
Sombrero 1969-70 1.06 1540 1540.0 1565 45.0 1580.0 88000
Spinks 1958-59 0.44 750 750.0 762 40.0 765.9 56000
Starfall 1973-74 0.13 2428 2428.0 2442 30.0 2446.5 15000
Stetson 1969-70 0.29 1556 1555.0 1570 32.0 1579.0 41000
Stough 1940-41 1.65 1006 1005.8 1032 (4) 100.0 1043.5 181000
Sturtevant 1967-68 0.03 975 971.0 984 8.0 990.0 1400
Sullivan 1970-71 2.38 570 570.0 587 50.0 599.3 51000
Sunnyside 1970-71 0.02 1290 1290.0 1300 15.0 1303.8 3400
Sunset (Lower) 1963-64 0.45 1004 994.5 1040 40.0 1056.0 159000
Sunset (Upper) 1928-29 0.44 1574 1574.0 1604 75.0 1610.1 16000
Sunset Canyon-Deer 1982-83 0.21 1382 1380.5 1402 24.0 1409.1 5000
Turnbull 1952-53 0.99 476 475.6 492 40.0 503.0 22000
Upper Shields 1976-77 0.21 2498 2498.0 2530 33.0 2537.2 40000
Verdugo 1935-36 9.40 1110 1110.0 1120 145.0 1131.0 131000
Ward 1956-57 0.12 2022 2022.0 2043 58.0 2045.3 26000
West Ravine 1935-36 0.25 1484 1469.6 (1) 1502 20.0 1505.5 39000
Westridge 1974-75 0.02 894 894.0 901 10.7 906.0 1400 (14)
Wildwood 1967-68 0.65 1343 1342.9 1354 50.0 1360.0 21000
William S. Hart Park 1983-84 0.09 1282 1280.0 1290 19.0 1293.0 2400
Wilson 1962-63 2.58 1493 1493.0 1526 60.0 1543.0 313000
Winery 1968-69 0.18 1920 1920.0 1935 20.0 1945.0 29000
Zachau 1956-57 0.35 1803 1803.1 1820 44.0 1827.5 48000
116 DEBRIS BASINS 62.87 7,898,100
FOOTNOTES
(1)  Lowest clear water outlet, not spillway.                             
(2)  Elevation of spillway notch.
(3)  Flow line of sluiceway.
(4)  Elevation of spillway into outlet channel.  Elevation of overflow spillway 1,036.9 feet.
(5)  One 30-inch reinforced concrete pipe.            
(6)  Four 36-inch corrugated metal pipes.
(7)  One 36-inch reinforced concrete pipe. (Elevated inlet)
(8)  Debris capacity available within right of way limits.
(9)  Pit-type basin.
(10) Information unavailable.
(11) Special cleanout required due to limited storage.
(12) Cleanout required when debris reaches or exceeds elevation 1128.9 feet against face of dam.
(13) Values are combined with Cooks debris basin.
(14) Spillway level storage capacity.
(15) Data taken from design drawings.
(16) 7 feet in diameter circular outlet type.
(17) The maximum capacities have been rounded off  with regard to appropriate precision
     consistent with the assumptions used in the development of Hydrology and Sedimentation
     Manual.
DPW Home | lacounty.gov | Site FAQ | Privacy & Security Policy | Accessibility | Terms of Use | Feedback | Contact Us