COVER
|
ACRONYMS
|
CERTIFICATION
|
ADA INFORMATION
|
DISCLAIMER
|
EXECUTIVE SUMMARY |
| ES.1 | Introduction |
| | ES.1.1 | Core Monitoring Program |
| | ES.1.2 | Regional Monitoring |
| ES.2 | Summary of Methodology |
| | ES.2.1 | Precipitation and Flow Monitoring |
| | ES.2.2 | MES and Tributary Wet and Dry Weather Sampling |
| ES.3 | Summary of Monitoring Results |
| | ES.3.1 | Mass Emission Monitoring |
| | ES.3.2 | Water Column Toxicity Analysis |
| | ES.3.3 | Tributary Monitoring |
| | ES.3.4 | Correlations to Total Suspended Solids |
| | ES.3.5 | Wet Weather and Dry Weather Constituent Loads for Each Mass Emission Station |
| | ES.3.6 | Total Suspended Solids Trend Analysis |
| | ES.3.7 | Trash Monitoring |
| ES.4 | Recommendations |
| | | | |
1.0 INTRODUCTION |
| 1.1 | Monitoring Program Status |
| | 1.1.1 | Core Monitoring |
| | | 1.1.1.1 | Mass Emission Monitoring |
| | | 1.1.1.2 | Water Column Toxicity Monitoring |
| | | 1.1.1.3 | Tributary Monitoring |
| | | 1.1.1.4 | Shoreline Monitoring |
| | | 1.1.1.5 | Trash Monitoring |
| | 1.1.2 | Regional Monitoring |
| | | 1.1.2.1 | Estuary Sampling |
| | | 1.1.2.2 | Bioassessment |
| | 1.1.3 | Special Studies |
| | | | |
2.0 STATION DESCRIPTIONS |
| 2.1 | Mass Emission Station Selection |
| 2.2 | Mass Emission Station Monitoring Locations and Drainage Areas |
| 2.3 | Tributary Station Selection |
| 2.4 | Tributary Monitoring Locations and Drainage Areas |
| | | | |
3.0 METHODS |
| 3.1 | Precipitation and Flow Monitoring |
| | 3.1.1 | Precipitation Monitoring |
| | 3.1.2 | Flow Monitoring |
| 3.2 | Wet Weather and Dry Weather Monitoring |
| | 3.2.1 | Wet Weather Sample Collection Methods |
| | 3.2.2 | Dry Weather Sample Collection Methods |
| | 3.2.3 | Field Quality Assurance / Quality Control |
| | | 3.2.3.1 | Field Setup Procedures |
| | | 3.2.3.2 | Bottle Preparation |
| | | 3.2.3.3 | Chain-of-Custody Procedure |
| | | 3.2.3.4 | New Zealand Mud Snails |
| 3.3 | Laboratory Analyses |
| | 3.3.1 | Toxicity Analysis |
| | | | |
4.0 RESULTS, ANALYSES, AND RECOMMENDATIONS |
| 4.1 | Hydrology – Precipitation and Flow |
| | 4.1.1 | Analysis of Precipitation and Flow Data and a Discussion of the Hydrographs |
| | 4.1.2 | Hydrographs for Monitoring Stations |
| 4.2 | Stormwater Quality |
| | 4.2.1 | Comparison to Water Quality Objectives |
| | 4.2.2 | Mass Emission Stations During Wet Weather |
| | | 4.2.2.1 | Ballona Creek (S01) |
| | | 4.2.2.2 | Malibu Creek (S02) |
| | | 4.2.2.3 | Los Angeles River (S10) |
| | | 4.2.2.4 | Coyote Creek (S13) |
| | | 4.2.2.5 | San Gabriel River (S14) |
| | | 4.2.2.6 | Dominguez Channel (S28) |
| | | 4.2.2.7 | Santa Clara River (S29) |
| | 4.2.3 | Tributary Stations During Wet Weather |
| | | 4.2.3.1 | Upper Las Virgenes Creek (TS25) |
| | | 4.2.3.2 | Cheseboro Canyon (TS26) |
| | | 4.2.3.3 | Lower Lindero Creek (TS27) |
| | | 4.2.3.4 | Medea Creek (TS28) |
| | | 4.2.3.5 | Liberty Canyon Channel (TS29) |
| | | 4.2.3.6 | PD 728 @ Foxfield Drive (TS30) |
| | 4.2.4 | Mass Emission Stations During Dry Weather |
| | | 4.2.4.1 | Ballona Creek (S01) |
| | | 4.2.4.2 | Malibu Creek (S02) |
| | | 4.2.4.3 | Los Angeles River (S10) |
| | | 4.2.4.4 | Coyote Creek (S13) |
| | | 4.2.4.5 | San Gabriel River (S14) |
| | | 4.2.4.6 | Dominguez Channel (S28) |
| | | 4.2.4.7 | Santa Clara River (S29) |
| | 4.2.5 | Tributary Stations during Dry Weather |
| | | 4.2.5.1 | Upper Las Virgenes Creek (TS25) |
| | | 4.2.5.2 | Cheseboro Canyon (TS26) |
| | | 4.2.5.3 | Lower Lindero Creek (TS27) |
| | | 4.2.5.4 | Medea Creek (TS28) |
| | | 4.2.5.5 | Liberty Canyon Channel (TS29) |
| | | 4.2.5.6 | PD 728 @ Foxfield Drive (TS30) |
| | 4.2.6 | Summary of Constituents That Did Not Meet Water Quality Objectives |
| | | 4.2.6.1 | Mass Emission Stations |
| | | 4.2.6.2 | Tributary Monitoring Stations |
| 4.3 | Total Suspended Solids Analyses |
| | 4.3.1 | Correlations to Total Suspended Solids |
| | 4.3.2 | Watershed Load Analysis |
| | | 4.3.2.1 | Wet Weather and Dry Weather Constituent Loads for Each Mass Emission Station |
| | 4.3.3 | Total Suspended Solids Trend Analysis |
| 4.4 | Water Column Toxicity Analysis |
| | 4.4.1.1 | Toxicity Results – Wet Weather |
| | 4.4.1.2 | Toxicity Results – Dry Weather |
| | 4.4.2 | Trash Monitoring Analysis |
| | 4.4.3 | Identification of Possible Constituent Sources |
| | | 4.4.3.1 | Indicator Bacteria |
| | | 4.4.3.2 | Copper, Lead and Zinc |
| | | 4.4.3.3 | Sulfate |
| | | 4.4.3.4 | pH |
| | | 4.4.3.5 | Cyanide |
| 4.5 | Recommendations |
| | | | |
5.0 REFERENCES |
| | | | |