|
The Road Closures website shows roads in the unincorporated areas of Los Angeles County ONLY. See links to other agencies for additional information. Note: Estimated road opening dates are subject to change without notice. Please check this site periodically before finalizing any travel plans. |
![]() Sign up to receive email/text updates |
|
||||||
|
||||||
| Currently 34 road closures, 2 planned road closures, and 0 road closures affecting disaster routes. | ||||||
| Location | Status | Reason | Begin Date | Estimated End Date |
SD |
| Walnut Park: Cudahy St, Pacific Blvd to Seville Ave | Road Closed | Road Closure For Crane - Pwrp2026002845 - Po4 | 05/21/26 08:00 AM | 05/21/26 04:00 PM | 4 |
| Altadena: Alameda St, Santa Rosa Ave to Santa Anita Ave | Road Closed | Filming Activities Po7 | 05/20/26 09:00 AM | 05/21/26 04:00 AM | 5 |
| West Whittier/Los Nietos: Bexley Dr, Norwalk Bl to I-605 | Access Limited, Expect Delays | Road Construction | 05/20/26 08:00 AM | PARTIALLY OPENED | 4 |
| Hacienda Heights: Del Prado Dr, Leticia Dr to Barietta Dr | Road Closed | Road Closure For Crane - Pwrp2026002688 - Po1 | 05/20/26 08:00 AM | 05/20/26 04:00 PM | 1 |
| Santa Monica Mountains: Fairside Dr, Lookout Road to Cool Glen Way | Road Closed. Only Open To Contractors, Residents. & Emergency Vehicles | Sce Utility Upgrades | 05/20/26 08:00 AM | 05/20/26 02:00 PM | 3 |
| West Whittier/Los Nietos: Morrill Av, Reichling Ln to Rose Hedge Dr | Access Limited, Expect Delays | Road Construction | 05/20/26 08:00 AM | PARTIALLY OPENED | 4 |
| West Whittier/Los Nietos: Reichling Ln, Norwalk Bl to 100 Ft W/Rockne Av | Access Limited, Expect Delays | Road Construction | 05/20/26 08:00 AM | PARTIALLY OPENED | 4 |
| Santa Monica Mountains: Sischo Drive, Grand View Drive to Observation Drive | Road Closed. Only Open To Contractors, Residents. & Emergency Vehicles | Power Pole Replacement | 05/20/26 08:00 AM | 05/22/26 03:00 PM | 3 |
| Athens-Westmont: 109th St, St AndrewS Place to Manhattan Pl | Road Closed | Pavement Repairs | 05/20/26 07:00 AM | 05/22/26 04:00 PM | 2 |
| Rowland Heights: Bellorita St, Doubletree Ln to End Of Cul De Sac | Road Closed | Road Closure For Crane - Pwrp2026002586 - Po1 | 05/19/26 08:00 AM | 05/19/26 04:00 PM | 1 |
| Quartz Hill: 51st Street West, Avenue L-14 to Avenue M | Access Limited, Expect Delays | Road Construction (Monday-Friday 7am-4pm) | 05/18/26 07:00 AM | PARTIALLY OPENED | 5 |
| Quartz Hill: Avenue L-10, 50th Street West to 55th Street West | Access Limited, Expect Delays | Road Construction (Monday-Friday 7am-4pm) | 05/18/26 07:00 AM | PARTIALLY OPENED | 5 |
| Quartz Hill: Avenue L-12, 50th Street West to 55th Street West | Access Limited, Expect Delays | Road Construction (Monday-Friday 7am-4pm) | 05/18/26 07:00 AM | PARTIALLY OPENED | 5 |
| City Of Lancaster,Quartz Hill: Avenue L-14, 50th Street West to 55th Street West | Access Limited, Expect Delays | Road Construction (Monday-Friday 7am-4pm) | 05/18/26 07:00 AM | PARTIALLY OPENED | 5 |
| Quartz Hill,City Of Palmdale: Avenue M-4, 45th Street West to 60th Street West | Access Limited, Expect Delays | Road Construction (Monday-Friday 7am-4pm) | 05/18/26 07:00 AM | PARTIALLY OPENED | 5 |
| Avocado Heights: San Angelo Ave, 258 Feet South Of Valley Blvd to Don Julian Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Road Construction ( 7am-3pm, Monday - Friday) | 05/18/26 07:00 AM | 05/22/26 05:00 PM | 1 |
| Agua Dulce: Sierra Hwy, Center St to Agua Dulce Cyn Rd | Construction Zone. Expect Delays | Due To Construction (7am-5pm, Mon-Fri Only) | 05/18/26 07:00 AM | 06/16/26 05:00 PM | 5 |
| Athens-Westmont,Los Angeles - Gramercy Place: St Andrews Place, 108th St to 109th St | Road Closed | Pavement Repairs | 05/18/26 07:00 AM | 05/19/26 04:00 PM | 2 |
| La Crescenta-Montrose: Highridge Dr, Cloudcrest Rd to Ramsdell Ave | Road Closed | Crane Operations-Pwrp2026002738-Po2 | 05/12/26 08:00 AM | 05/12/26 06:00 PM | 5 |
| Castaic,Lake Hughes,Elizabeth Lake: Elizabeth Lake Road, Lake Hughes Road to 2453' West Of Munz Ranch Road | Access Limited, Expect Delays | Road Construction (Monday-Friday 7am-5pm) | 05/11/26 07:00 AM | PARTIALLY OPENED | 5 |
| Canyon Country,City Of Santa Clarita: Sand Cyn Rd, Sierra Hwy to North Of Thompson Ranch Dr | Road Closed. Only Open To Residents & Emergency Vehicles | Due To Construction (7am-6:30pm, Mon-Fri Only) | 05/11/26 07:00 AM | 05/22/26 06:30 PM | 5 |
| Willowbrook: 120th St, Success Av to Holmes Av | Road Closed | Community Event | 05/07/26 12:00 PM | TBD | 2 |
| Willowbrook: Success Av, 120th St to 118th St | Road Closed | Community Event | 05/07/26 12:00 PM | TBD | 2 |
| Willowbrook: 120th St, Success Av to Holmes Av | Road Closed | Community Event | 05/07/26 08:00 AM | 05/07/26 12:00 PM | 2 |
| East Los Angeles: Northside Dr, Saybrook Av to Westside Dr | Road Closed | Road Construction | 04/27/26 08:23 AM | 05/03/26 03:23 PM | 1 |
| Angeles National Forest: Sand Cyn Rd, Bear Divide to 25548 Sand Cyn Rd | Road Closed. Only Open To Emergency Vehicles | Slope Failures And Roadway Undermining | 04/14/26 02:00 PM | TBD | 5 |
| City Of Manhattan Beach: Marvin Braude, Rosecrans Ave to 17th Pl | Road Closed | Safety\Closure Of Bike Path | 02/17/26 09:14 AM | TBD | 2 |
| Agua Dulce: Stonecrest Rd , Valley Canyon Rd to Soledad Cyn Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Agua Dulce: Valley Cyn Rd, 2450' W Stonecrest Rd to 875' E Stonecrest Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Altadena,Angeles National Forest: Chaney Tr, Alzada Rd to Millard Canyon Campground | Road Closed. Only Open To Contractors, Residents. & Emergency Vehicles | Eaton Fire Damages | 01/01/26 12:00 AM | 08/31/26 12:00 AM | 5 |
| City Of Industry,Hacienda Heights: Turnbull Canyon, Salt Lake to Clark | Road Closed | Pwrp2023002169 - Alameda Corridor Project Po1 | 03/10/25 06:53 AM | TBD | 1 |
| Santa Monica Mountains: Gorge Rd, Las Flores Canyon Rd to Las Flores Height Rd | Road Closed | Fire Damage | 01/07/25 03:00 PM | TBD | 3 |
| Santa Monica Mountains: Corral Canyon Road, Mm1.34 to County Limit At Mm0.45 | Road Closed | Slope Failure Due To Washed Out Berms | 01/15/23 06:31 PM | TBD | 3 |
| Los Angeles - Westchester: Marvin Braude Bike Path, Napoleon St to Sandpiper St | Road Closed. Only Open To Emergency Vehicles | High Tide Flooded The Beach Bike Path | 01/06/23 03:08 PM | TBD | 2 |
Planned Road Closures |
|||||
| Santa Monica Mountains: Tuna Canyon Road, Saddle Peak Road to Big Rock Mtwy | Road Closed | Power Pole Replacement | 05/23/26 06:00 AM | 05/24/26 05:00 PM | 3 |
| Altadena: Midlothian Dr, Meadowbrook Rd to Glenview Terrace | Road Closed | Filming Activities Po7 | 05/22/26 01:00 PM | 05/22/26 08:00 PM | 5 |